Hours tracked
8,103
21 people over 91 days
Hours per person
385.9
mean across people who tracked
Mean activity
24.8%
Hubstaff keyboard/mouse rate — never scored
PRs opened
400
129 still open
PRs merged
272
68% of opened
Median time to merge
1.1h
p90 1.1d · open → merge
Median PR size
450
lines added + deleted
Commits
2,995
42 authors · 145 repos · 85 active days
Lines changed
20,681,624
context only — never scored
Week by week
Is delivery speeding up or slowing down? Grey bars are weeks with nothing recorded.
Commits
Hours tracked
| Week of | Hours | Opened | Merged | Commits |
|---|---|---|---|---|
| 2026-09-21 | 708 | 14 | 5 | 124 |
| 2026-09-14 | 754 | 20 | 15 | 324 |
| 2026-09-07 | 801 | 42 | 25 | 485 |
| 2026-08-31 | 778 | 39 | 40 | 415 |
| 2026-08-24 | 552 | 67 | 42 | 314 |
| 2026-08-17 | 672 | 24 | 16 | 263 |
| 2026-08-10 | 633 | 42 | 11 | 227 |
| 2026-08-03 | 599 | 31 | 16 | 172 |
What the team is working on
Commits by repository — the honest answer to “what is actually being built”.
| Repository | Commits | Merged | Authors |
|---|---|---|---|
email-service | 362 | 60 | 6 |
NexusAI | 243 | 19 | 6 |
coxa-1touch | 154 | 23 | 5 |
ZeroHumanMultiAgentV3 | 130 | 0 | 2 |
Finance-Advanced-Research-Platform | 128 | 0 | 5 |
Coxa-Procurement-Platform | 113 | 0 | 1 |
Social_Media_Automations | 103 | 1 | 4 |
POSITION_INTELLIGENCE | 95 | 5 | 10 |
Coritiba-AI-Operating-System | 80 | 0 | 1 |
Marketing-Sponsorship-Automation | 63 | 0 | 1 |
ClientNotes | 58 | 0 | 2 |
coxa_crm | 50 | 0 | 2 |
| +28 more projects with activity → | |||
Team
Signal = 40% output · 20% consistency · 20% quality · 20% focus. Hours and lines are never scored.
| Person | Signal | Components | Hours | Act% | PRs | Merged | Commits | Lines |
|---|---|---|---|---|---|---|---|---|
| Abhishek Kulkarni Abhishek9302 | 85 | output— consistency64 quality— review15 | 576.6 | 23.2 | 0 | 0 | 490 | 2,953,753 |
| Pankaj Kumar pankaj1touch | 84 | output— consistency73 quality— review15 | 666.1 | 21 | 0 | 0 | 375 | 694,930 |
| Ankur Kumar ankur1touch | 75 | output— consistency59 quality— review15 | 768.4 | 19.1 | 0 | 0 | 191 | 150,935 |
| Anshuman Parmar anshumankyma | 74 | output— consistency55 quality— review15 | 561.2 | 26.2 | 0 | 0 | 189 | 414,914 |
| Aziz Bohra AzizBohraKyma | 73 | output— consistency45 quality— review50 | 583.2 | 27.9 | 0 | 0 | 250 | 278,642 |
| MOHD NAVED MohdNaved123 | 73 | output— consistency40 quality— review15 | 344.1 | 17.8 | 0 | 0 | 53 | 798,774 |
| Pramod Soni PRAMODS0NI | 73 | output— consistency23 quality— review15 | 121.2 | 30.5 | 0 | 0 | 30 | 17,283 |
| Harsh Patel harsh-kyma | 71 | output— consistency59 quality— review15 | 526.0 | 10.1 | 0 | 0 | 195 | 564,768 |
14 of 23 people produced code here. 5 have no code account linked and get no signal at all — never a low one.
Evidence confidence 0.55
Runs before anything else. Below the floor no composite score is computed and no alert can fire (AC-05).
50%
Providers linked
w 0.3
100%
Time coverage
w 0.25
100%
Code linkage
w 0.3
0%
Task data
w 0.15
Measured 0.70, capped to 0.55 — no task tracker defines what was supposed to be delivered. The cap is what keeps the gate shut.
The twelve KPIs
Six project KPIs shown. Most need an acceptance event, and nothing here is accepted yet.
Accepted difficulty points
5pts
First-pass CI rate
72.2%
Median cycle time
0.6d
Median review turnaround
14.3h
| Capacity utilisation | blocked | The denominator is contracted hours from employees. |
| Cost per accepted point | blocked | No labour rate is configured on any project and no AI usage has been ingested, so both cost terms are unknown. |