Hours tracked
3,149
22 people over 31 days
Hours per person
143.1
mean across people who tracked
Mean activity
28.4%
Hubstaff keyboard/mouse rate — never scored
PRs opened
117
41 still open
PRs merged
87
74% of opened
Median time to merge
6.5h
p90 4.8d · open → merge
Median PR size
1,143
lines added + deleted
Commits
1,372
28 authors · 90 repos · 27 active days
Lines changed
14,397,041
context only — never scored
Week by week
Is delivery speeding up or slowing down? Grey bars are weeks with nothing recorded.
Commits
Hours tracked
| Week of | Hours | Opened | Merged | Commits |
|---|---|---|---|---|
| 2026-09-21 | 747 | 14 | 5 | 124 |
| 2026-09-14 | 754 | 20 | 15 | 324 |
| 2026-09-07 | 801 | 42 | 25 | 485 |
| 2026-08-31 | 778 | 39 | 40 | 415 |
| 2026-08-24 | 552 | 67 | 42 | 314 |
What the team is working on
Commits by repository — the honest answer to “what is actually being built”.
| Repository | Commits | Merged | Authors |
|---|---|---|---|
email-service | 320 | 43 | 6 |
NexusAI | 114 | 3 | 4 |
POSITION_INTELLIGENCE | 95 | 5 | 10 |
Coritiba-AI-Operating-System | 80 | 0 | 1 |
ClientNotes | 58 | 0 | 2 |
Social_Media_Automations | 55 | 1 | 4 |
coxa_crm | 50 | 0 | 2 |
coxa-hub | 48 | 0 | 2 |
HyerPathEnrichment | 47 | 20 | 3 |
ZeroHumanMultiAgentV3 | 44 | 0 | 2 |
Marketing-Sponsorship-Automation | 40 | 0 | 1 |
Hubstaff-GitHub-Monitoring | 36 | 0 | 1 |
| +28 more projects with activity → | |||
Team
Signal = 40% output · 20% consistency · 20% quality · 20% focus. Hours and lines are never scored.
| Person | Signal | Components | Hours | Act% | PRs | Merged | Commits | Lines |
|---|---|---|---|---|---|---|---|---|
| Ankur Kumar ankur1touch | 77 | output— consistency58 quality— review15 | 248.7 | 23.5 | 0 | 0 | 107 | 76,812 |
| Pankaj Kumar pankaj1touch | 77 | output— consistency62 quality— review15 | 204.4 | 24.5 | 0 | 0 | 73 | 120,198 |
| Aziz Bohra AzizBohraKyma | 76 | output— consistency58 quality— review50 | 214.7 | 32.2 | 0 | 0 | 221 | 255,395 |
| MOHD NAVED MohdNaved123 | 76 | output— consistency50 quality— review15 | 191.3 | 23.3 | 0 | 0 | 35 | 787,918 |
| Pramod Soni PRAMODS0NI | 75 | output— consistency29 quality— review15 | 121.2 | 30.5 | 0 | 0 | 30 | 17,283 |
| Anshuman Parmar anshumankyma | 74 | output— consistency55 quality— review15 | 173.1 | 36 | 0 | 0 | 80 | 141,371 |
| Harsh Patel harsh-kyma | 74 | output— consistency59 quality— review15 | 163.2 | 24.3 | 0 | 0 | 105 | 77,947 |
| Abhishek Kulkarni Abhishek9302 | 74 | output— consistency51 quality— review15 | 161.7 | 26.3 | 0 | 0 | 114 | 72,000 |
14 of 24 people produced code here. 6 have no code account linked and get no signal at all — never a low one.
Evidence confidence 0.55
Runs before anything else. Below the floor no composite score is computed and no alert can fire (AC-05).
50%
Providers linked
w 0.3
100%
Time coverage
w 0.25
100%
Code linkage
w 0.3
0%
Task data
w 0.15
Measured 0.70, capped to 0.55 — no task tracker defines what was supposed to be delivered. The cap is what keeps the gate shut.
The twelve KPIs
Six project KPIs shown. Most need an acceptance event, and nothing here is accepted yet.
Accepted difficulty points
5pts
First-pass CI rate
76.1%
Median cycle time
0.6d
Median review turnaround
14.3h
| Capacity utilisation | blocked | The denominator is contracted hours from employees. |
| Cost per accepted point | blocked | No labour rate is configured on any project and no AI usage has been ingested, so both cost terms are unknown. |