Hours tracked
246.5
39 days tracked
Hours per day
6.3
on days with tracked time
Mean activity
11.1%
never scored
PRs opened
0
in this period
PRs merged
0
none opened
Median time to merge
—
nothing merged
Commits
0
0 repositories
Lines changed
0
context only — never scored
Identity
A person is only measurable across the providers they are linked to.
Evidence confidence for this person
0.40 against a 0.60 floor — no composite score is computed and no alert can fire for this person (AC-05).
Delivery signal
An input to a conversation, not a verdict.
Insufficient evidence
No code account linked — delivery cannot be measured for this person.
Flags raised · 1
Observations about the work, not judgements of the person. None of these feed the score. Each one shows the rule that fired and what it does not prove.
⚑ No code account linked to this person
Rule: fires when the employee has no row in `identities` for provider `github`.
What it does not mean: Nothing here says this person wrote no code — it says nothing can be attributed to them. Until an identity is mapped, every code-derived figure on this page is an absence of evidence, not evidence of absence.
Infrastructure work
From CloudTrail — the only record of work that leaves no trace in git.
Weighted points
790
Changes
267
Days
27
Unscored
62
sign-ins, own MFA, shells
What they actually did
- iam AddUserToGroup×30 · 90 pts
- iam AttachGroupPolicy×25 · 75 pts
- ec2 RunInstances×11 · 55 pts
- iam ListOrganizationsFeatures×17 · 51 pts
- iam CreateUser×16 · 48 pts
- support-console CreateCaseDraft×9 · 45 pts
- guardduty ArchiveFindings×19 · 38 pts
- inspector2 ListConnectors×13 · 26 pts
CloudTrail records the API call, not the intent. It cannot tell a considered change from one corrected a minute later, and it retains 90 days — so an empty earlier period means “not retained”, never “nothing happened”.
Employee KPIs
Six of the twelve. Where a value is absent the reason is stated — never rendered as a zero.
Focused project ratio
conf 0.900%
All 246.5h went to Hubstaff projects that are not mapped to any repository or external key. This is a project-mapping metric, not a diligence metric — it measures our configuration, not this person's focus.
Evidence confidence
conf 1.0040%
Below the 0.6 floor, so no composite score is computed and no alert can fire (AC-05).
| Accepted difficulty points | blocked | None of this person's 0 work units reached acceptance (merged + first CI green + ≥1 review). |
| First-pass acceptance | blocked | Nothing accepted, so there is no first-pass rate. |
| Idle classification mix | blocked | 0 of 1688 intervals carry a class. |
| Tokens per accepted point | blocked | No AI usage data connected. |
Day by day
Tracked time beside code that landed. Click a day for the raw Hubstaff intervals behind its hours.
Raw Hubstaff intervals · 2026-08-07
| Start | End | Act% | Project | Source | Provider row |
|---|---|---|---|---|---|
| 05:08 | 05:10 | 47.00 | Thunder Marketing's Project | hubstaff | hubstaff:10032314073 |
| 05:10 | 05:20 | 21.33 | Thunder Marketing's Project | hubstaff | hubstaff:10032342755 |
| 05:20 | 05:30 | 5.33 | Thunder Marketing's Project | hubstaff | hubstaff:10032374099 |
| 05:30 | 05:37 | 13.35 | Thunder Marketing's Project | hubstaff | hubstaff:10032383438 |
| 05:54 | 06:00 | 19.37 | Thunder Marketing's Project | hubstaff | hubstaff:10032457439 |
| 06:00 | 06:10 | 17.83 | Thunder Marketing's Project | hubstaff | hubstaff:10032492332 |
| 06:10 | 06:17 | 14.39 | Thunder Marketing's Project | hubstaff | hubstaff:10032504165 |
| 06:32 | 06:39 | 36.59 | Thunder Marketing's Project | hubstaff | hubstaff:10032574605 |
| 07:14 | 07:20 | 33.72 | Thunder Marketing's Project | hubstaff | hubstaff:10032724802 |
| 07:20 | 07:30 | 41.00 | Thunder Marketing's Project | hubstaff | hubstaff:10032764901 |
| 07:30 | 07:40 | 18.33 | Thunder Marketing's Project | hubstaff | hubstaff:10032802396 |
| 07:40 | 07:50 | 9.17 | Thunder Marketing's Project | hubstaff | hubstaff:10032845880 |
| 07:50 | 08:00 | 10.00 | Thunder Marketing's Project | hubstaff | hubstaff:10032874475 |
| 08:00 | 08:10 | 21.83 | Thunder Marketing's Project | hubstaff | hubstaff:10032914342 |
| 08:10 | 08:12 | 15.43 | Thunder Marketing's Project | hubstaff | hubstaff:10032914366 |
| 08:16 | 08:20 | 12.61 | Thunder Marketing's Project | hubstaff | hubstaff:10032947290 |
| 08:20 | 08:22 | 2.19 | Thunder Marketing's Project | hubstaff | hubstaff:10032947338 |
| 09:27 | 09:27 | 90.91 | Thunder Marketing's Project | hubstaff | hubstaff:10033184190 |
| 09:28 | 09:30 | 5.71 | Thunder Marketing's Project | hubstaff | hubstaff:10033200153 |
| 09:30 | 09:40 | 22.83 | Thunder Marketing's Project | hubstaff | hubstaff:10033236235 |
| 09:40 | 09:42 | 10.74 | Thunder Marketing's Project | hubstaff | hubstaff:10033236280 |
| 10:03 | 10:10 | 13.00 | Thunder Marketing's Project | hubstaff | hubstaff:10033351973 |
| 10:10 | 10:13 | 14.95 | Thunder Marketing's Project | hubstaff | hubstaff:10033355718 |
| 10:14 | 10:18 | 12.08 | Thunder Marketing's Project | hubstaff | hubstaff:10033373177 |
| 10:18 | 10:20 | 23.38 | Thunder Marketing's Project | hubstaff | hubstaff:10033379328 |
| 10:20 | 10:30 | 12.17 | Thunder Marketing's Project | hubstaff | hubstaff:10033438700 |
| 10:30 | 10:40 | 9.33 | Thunder Marketing's Project | hubstaff | hubstaff:10033463311 |
| 10:40 | 10:50 | 6.67 | Thunder Marketing's Project | hubstaff | hubstaff:10033508790 |
| 10:50 | 11:00 | 1.33 | Thunder Marketing's Project | hubstaff | hubstaff:10033546535 |
| 11:00 | 11:10 | 12.83 | Thunder Marketing's Project | hubstaff | hubstaff:10033579737 |
| 11:10 | 11:20 | 24.33 | Thunder Marketing's Project | hubstaff | hubstaff:10033623126 |
| 11:20 | 11:30 | 8.50 | Thunder Marketing's Project | hubstaff | hubstaff:10033665047 |
| 11:30 | 11:40 | 10.33 | Thunder Marketing's Project | hubstaff | hubstaff:10033703261 |
| 11:40 | 11:50 | 5.67 | Thunder Marketing's Project | hubstaff | hubstaff:10033744197 |
| 11:50 | 12:00 | 7.50 | Thunder Marketing's Project | hubstaff | hubstaff:10033792430 |
| 12:00 | 12:10 | 11.33 | Thunder Marketing's Project | hubstaff | hubstaff:10033835420 |
| 12:10 | 12:20 | 18.00 | Thunder Marketing's Project | hubstaff | hubstaff:10033890345 |
| 12:20 | 12:30 | 7.17 | Thunder Marketing's Project | hubstaff | hubstaff:10033935343 |
| 12:30 | 12:40 | 17.00 | Thunder Marketing's Project | hubstaff | hubstaff:10033983600 |
| 12:40 | 12:50 | 16.83 | Thunder Marketing's Project | hubstaff | hubstaff:10034036815 |
| 12:50 | 12:57 | 16.11 | Thunder Marketing's Project | hubstaff | hubstaff:10034064545 |
| 14:51 | 14:51 | 78.26 | Thunder Marketing's Project | hubstaff | hubstaff:10034917627 |
| 14:51 | 15:00 | 13.94 | Thunder Marketing's Project | hubstaff | hubstaff:10035000967 |
| 15:00 | 15:10 | 9.00 | Thunder Marketing's Project | hubstaff | hubstaff:10035096784 |
| 15:10 | 15:20 | 10.17 | Thunder Marketing's Project | hubstaff | hubstaff:10035182903 |
| 15:20 | 15:30 | 5.17 | Thunder Marketing's Project | hubstaff | hubstaff:10035256914 |
| 15:30 | 15:40 | 8.00 | Thunder Marketing's Project | hubstaff | hubstaff:10035318391 |
| 15:40 | 15:50 | 8.67 | Thunder Marketing's Project | hubstaff | hubstaff:10035378670 |
| 15:50 | 16:00 | 22.67 | Thunder Marketing's Project | hubstaff | hubstaff:10035467216 |
| 16:00 | 16:10 | 2.83 | Thunder Marketing's Project | hubstaff | hubstaff:10035551927 |
| 16:10 | 16:20 | 5.67 | Thunder Marketing's Project | hubstaff | hubstaff:10035617696 |
| 16:20 | 16:30 | 14.67 | Thunder Marketing's Project | hubstaff | hubstaff:10035688055 |
| 16:30 | 16:40 | 6.17 | Thunder Marketing's Project | hubstaff | hubstaff:10035760782 |
| 16:40 | 16:50 | 11.17 | Thunder Marketing's Project | hubstaff | hubstaff:10035850001 |
| 16:50 | 17:00 | 12.67 | Thunder Marketing's Project | hubstaff | hubstaff:10035928535 |
| 17:00 | 17:10 | 37.67 | Thunder Marketing's Project | hubstaff | hubstaff:10035984494 |
| 17:10 | 17:20 | 18.83 | Thunder Marketing's Project | hubstaff | hubstaff:10036061733 |
| 17:20 | 17:30 | 40.00 | Thunder Marketing's Project | hubstaff | hubstaff:10036124102 |
| 17:30 | 17:40 | 38.67 | Thunder Marketing's Project | hubstaff | hubstaff:10036226627 |
| 17:40 | 17:50 | 9.00 | Thunder Marketing's Project | hubstaff | hubstaff:10036261360 |
| 17:50 | 17:54 | 21.58 | Thunder Marketing's Project | hubstaff | hubstaff:10036282432 |
61 rows from time_intervals. This is the bottom of the chain — there is nothing below it but the Hubstaff API response.
Where the time went
Hubstaff project attribution.
| Thunder Marketing's Project | 246.5h | 1688 rows |
What was not counted
Commits excluded from output, with the reason stored on the row.
Nothing of this person's was excluded in this window.
Pull requests · 0
The rows behind “merged” and “reviewed before merge”. Every one links to GitHub.
No pull requests opened or merged by this person in this window.
Commits · 0 counted, 0 excluded
Default-branch history only. Work on unmerged PR branches does not appear here — see the pull requests above.
No commits by this person on a default branch in this window. This is not a claim that no code was written — commits on PR branches are invisible to this table.
This is wrong
Anything on this page can be disputed. A correction is a stored row, not an email — it stays attached to the figure it challenges.
Corrections on record · 0
Open disputes are shown to anyone reading this person's numbers.
Nothing disputed yet.