Hours tracked
246.5
39 days tracked
Hours per day
6.3
on days with tracked time
Mean activity
11.1%
never scored
PRs opened
0
in this period
PRs merged
0
none opened
Median time to merge
—
nothing merged
Commits
0
0 repositories
Lines changed
0
context only — never scored
Identity
A person is only measurable across the providers they are linked to.
Evidence confidence for this person
0.40 against a 0.60 floor — no composite score is computed and no alert can fire for this person (AC-05).
Delivery signal
An input to a conversation, not a verdict.
Insufficient evidence
No code account linked — delivery cannot be measured for this person.
Flags raised · 1
Observations about the work, not judgements of the person. None of these feed the score. Each one shows the rule that fired and what it does not prove.
⚑ No code account linked to this person
Rule: fires when the employee has no row in `identities` for provider `github`.
What it does not mean: Nothing here says this person wrote no code — it says nothing can be attributed to them. Until an identity is mapped, every code-derived figure on this page is an absence of evidence, not evidence of absence.
Infrastructure work
From CloudTrail — the only record of work that leaves no trace in git.
Weighted points
790
Changes
267
Days
27
Unscored
62
sign-ins, own MFA, shells
What they actually did
- iam AddUserToGroup×30 · 90 pts
- iam AttachGroupPolicy×25 · 75 pts
- ec2 RunInstances×11 · 55 pts
- iam ListOrganizationsFeatures×17 · 51 pts
- iam CreateUser×16 · 48 pts
- support-console CreateCaseDraft×9 · 45 pts
- guardduty ArchiveFindings×19 · 38 pts
- inspector2 ListConnectors×13 · 26 pts
CloudTrail records the API call, not the intent. It cannot tell a considered change from one corrected a minute later, and it retains 90 days — so an empty earlier period means “not retained”, never “nothing happened”.
Employee KPIs
Six of the twelve. Where a value is absent the reason is stated — never rendered as a zero.
Focused project ratio
conf 0.900%
All 246.5h went to Hubstaff projects that are not mapped to any repository or external key. This is a project-mapping metric, not a diligence metric — it measures our configuration, not this person's focus.
Evidence confidence
conf 1.0040%
Below the 0.6 floor, so no composite score is computed and no alert can fire (AC-05).
| Accepted difficulty points | blocked | None of this person's 0 work units reached acceptance (merged + first CI green + ≥1 review). |
| First-pass acceptance | blocked | Nothing accepted, so there is no first-pass rate. |
| Idle classification mix | blocked | 0 of 1688 intervals carry a class. |
| Tokens per accepted point | blocked | No AI usage data connected. |
Day by day
Tracked time beside code that landed. Click a day for the raw Hubstaff intervals behind its hours.
Raw Hubstaff intervals · 2026-08-14
| Start | End | Act% | Project | Source | Provider row |
|---|---|---|---|---|---|
| 03:57 | 04:00 | 30.41 | Thunder Marketing's Project | hubstaff | hubstaff:10070174741 |
| 04:00 | 04:10 | 15.33 | Thunder Marketing's Project | hubstaff | hubstaff:10070198012 |
| 04:10 | 04:20 | 4.83 | Thunder Marketing's Project | hubstaff | hubstaff:10070214021 |
| 04:20 | 04:30 | 1.17 | Thunder Marketing's Project | hubstaff | hubstaff:10070237316 |
| 04:30 | 04:40 | 2.00 | Thunder Marketing's Project | hubstaff | hubstaff:10070267695 |
| 04:40 | 04:50 | 1.50 | Thunder Marketing's Project | hubstaff | hubstaff:10070294827 |
| 04:50 | 05:00 | 0.33 | Thunder Marketing's Project | hubstaff | hubstaff:10070318275 |
| 05:00 | 05:10 | 4.17 | Thunder Marketing's Project | hubstaff | hubstaff:10070358131 |
| 05:10 | 05:20 | 1.67 | Thunder Marketing's Project | hubstaff | hubstaff:10070365593 |
| 05:20 | 05:30 | 1.17 | Thunder Marketing's Project | hubstaff | hubstaff:10070392804 |
| 05:30 | 05:34 | 16.44 | Thunder Marketing's Project | hubstaff | hubstaff:10070395775 |
| 05:46 | 05:46 | 91.67 | Thunder Marketing's Project | hubstaff | hubstaff:10070428325 |
| 07:23 | 07:30 | 3.60 | Thunder Marketing's Project | hubstaff | hubstaff:10070790715 |
| 07:30 | 07:40 | 1.33 | Thunder Marketing's Project | hubstaff | hubstaff:10070805557 |
| 07:40 | 07:50 | 4.50 | Thunder Marketing's Project | hubstaff | hubstaff:10070834866 |
| 07:50 | 07:56 | 8.61 | Thunder Marketing's Project | hubstaff | hubstaff:10070849913 |
| 07:56 | 07:56 | 75.00 | Thunder Marketing's Project | hubstaff | hubstaff:10070850396 |
| 07:56 | 07:56 | 100.00 | Thunder Marketing's Project | hubstaff | hubstaff:10070850621 |
| 07:56 | 07:56 | 100.00 | Thunder Marketing's Project | hubstaff | hubstaff:10070850930 |
| 07:56 | 07:57 | 100.00 | Thunder Marketing's Project | hubstaff | hubstaff:10070851343 |
| 07:57 | 07:57 | 80.00 | Thunder Marketing's Project | hubstaff | hubstaff:10070851765 |
| 08:44 | 08:50 | 3.27 | Thunder Marketing's Project | hubstaff | hubstaff:10071050272 |
| 08:50 | 09:00 | 8.33 | Thunder Marketing's Project | hubstaff | hubstaff:10071076960 |
| 09:00 | 09:10 | 8.67 | Thunder Marketing's Project | hubstaff | hubstaff:10071116664 |
| 09:10 | 09:18 | 5.30 | Thunder Marketing's Project | hubstaff | hubstaff:10071131304 |
| 09:27 | 09:30 | 4.67 | Thunder Marketing's Project | hubstaff | hubstaff:10071179846 |
| 09:30 | 09:40 | 4.50 | Thunder Marketing's Project | hubstaff | hubstaff:10071231628 |
| 09:40 | 09:50 | 2.67 | Thunder Marketing's Project | hubstaff | hubstaff:10071268871 |
| 09:50 | 10:00 | 1.17 | Thunder Marketing's Project | hubstaff | hubstaff:10071285250 |
| 10:00 | 10:10 | 4.17 | Thunder Marketing's Project | hubstaff | hubstaff:10071323304 |
| 10:10 | 10:12 | 2.13 | Thunder Marketing's Project | hubstaff | hubstaff:10071323332 |
| 10:14 | 10:20 | 18.67 | Thunder Marketing's Project | hubstaff | hubstaff:10071358184 |
| 10:20 | 10:30 | 6.00 | Thunder Marketing's Project | hubstaff | hubstaff:10071406306 |
| 10:30 | 10:40 | 5.00 | Thunder Marketing's Project | hubstaff | hubstaff:10071454551 |
| 10:40 | 10:50 | 0.67 | Thunder Marketing's Project | hubstaff | hubstaff:10071466454 |
| 10:50 | 11:00 | 8.17 | Thunder Marketing's Project | hubstaff | hubstaff:10071500312 |
| 11:00 | 11:10 | 16.50 | Thunder Marketing's Project | hubstaff | hubstaff:10071555465 |
| 11:10 | 11:20 | 17.33 | Thunder Marketing's Project | hubstaff | hubstaff:10071574126 |
| 11:20 | 11:30 | 9.17 | Thunder Marketing's Project | hubstaff | hubstaff:10071626993 |
| 11:30 | 11:40 | 1.00 | Thunder Marketing's Project | hubstaff | hubstaff:10071653459 |
| 11:40 | 11:50 | 8.33 | Thunder Marketing's Project | hubstaff | hubstaff:10071707345 |
| 11:50 | 11:57 | 7.83 | Thunder Marketing's Project | hubstaff | hubstaff:10071710090 |
| 12:04 | 12:10 | 8.95 | Thunder Marketing's Project | hubstaff | hubstaff:10071771950 |
| 12:10 | 12:11 | 21.25 | Thunder Marketing's Project | hubstaff | hubstaff:10071771990 |
| 12:14 | 12:20 | 5.50 | Thunder Marketing's Project | hubstaff | hubstaff:10071882046 |
| 12:20 | 12:30 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10071882085 |
| 12:30 | 12:40 | 1.33 | Thunder Marketing's Project | hubstaff | hubstaff:10071927828 |
| 12:40 | 12:50 | 5.83 | Thunder Marketing's Project | hubstaff | hubstaff:10071971499 |
| 12:50 | 13:00 | 2.50 | Thunder Marketing's Project | hubstaff | hubstaff:10072025615 |
| 13:00 | 13:01 | 5.17 | Thunder Marketing's Project | hubstaff | hubstaff:10072025675 |
| 13:23 | 13:30 | 3.74 | Thunder Marketing's Project | hubstaff | hubstaff:10072233544 |
| 13:30 | 13:40 | 8.17 | Thunder Marketing's Project | hubstaff | hubstaff:10072286644 |
| 13:40 | 13:50 | 10.17 | Thunder Marketing's Project | hubstaff | hubstaff:10072363317 |
| 13:50 | 14:00 | 17.17 | Thunder Marketing's Project | hubstaff | hubstaff:10072437408 |
| 14:00 | 14:10 | 1.00 | Thunder Marketing's Project | hubstaff | hubstaff:10072522918 |
| 14:10 | 14:20 | 23.50 | Thunder Marketing's Project | hubstaff | hubstaff:10072612997 |
| 14:20 | 14:30 | 3.83 | Thunder Marketing's Project | hubstaff | hubstaff:10072687932 |
| 14:30 | 14:40 | 0.67 | Thunder Marketing's Project | hubstaff | hubstaff:10072756234 |
| 14:40 | 14:47 | 4.63 | Thunder Marketing's Project | hubstaff | hubstaff:10072780403 |
| 16:13 | 16:20 | 2.17 | Thunder Marketing's Project | hubstaff | hubstaff:10073539647 |
| 16:20 | 16:30 | 1.50 | Thunder Marketing's Project | hubstaff | hubstaff:10073629214 |
| 16:30 | 16:40 | 4.83 | Thunder Marketing's Project | hubstaff | hubstaff:10073683507 |
| 16:40 | 16:43 | 12.64 | Thunder Marketing's Project | hubstaff | hubstaff:10073687712 |
63 rows from time_intervals. This is the bottom of the chain — there is nothing below it but the Hubstaff API response.
Where the time went
Hubstaff project attribution.
| Thunder Marketing's Project | 246.5h | 1688 rows |
What was not counted
Commits excluded from output, with the reason stored on the row.
Nothing of this person's was excluded in this window.
Pull requests · 0
The rows behind “merged” and “reviewed before merge”. Every one links to GitHub.
No pull requests opened or merged by this person in this window.
Commits · 0 counted, 0 excluded
Default-branch history only. Work on unmerged PR branches does not appear here — see the pull requests above.
No commits by this person on a default branch in this window. This is not a claim that no code was written — commits on PR branches are invisible to this table.
This is wrong
Anything on this page can be disputed. A correction is a stored row, not an email — it stays attached to the figure it challenges.
Corrections on record · 0
Open disputes are shown to anyone reading this person's numbers.
Nothing disputed yet.