Hours tracked
246.5
39 days tracked
Hours per day
6.3
on days with tracked time
Mean activity
11.1%
never scored
PRs opened
0
in this period
PRs merged
0
none opened
Median time to merge
—
nothing merged
Commits
0
0 repositories
Lines changed
0
context only — never scored
Identity
A person is only measurable across the providers they are linked to.
Evidence confidence for this person
0.40 against a 0.60 floor — no composite score is computed and no alert can fire for this person (AC-05).
Delivery signal
An input to a conversation, not a verdict.
Insufficient evidence
No code account linked — delivery cannot be measured for this person.
Flags raised · 1
Observations about the work, not judgements of the person. None of these feed the score. Each one shows the rule that fired and what it does not prove.
⚑ No code account linked to this person
Rule: fires when the employee has no row in `identities` for provider `github`.
What it does not mean: Nothing here says this person wrote no code — it says nothing can be attributed to them. Until an identity is mapped, every code-derived figure on this page is an absence of evidence, not evidence of absence.
Infrastructure work
From CloudTrail — the only record of work that leaves no trace in git.
Weighted points
790
Changes
267
Days
27
Unscored
62
sign-ins, own MFA, shells
What they actually did
- iam AddUserToGroup×30 · 90 pts
- iam AttachGroupPolicy×25 · 75 pts
- ec2 RunInstances×11 · 55 pts
- iam ListOrganizationsFeatures×17 · 51 pts
- iam CreateUser×16 · 48 pts
- support-console CreateCaseDraft×9 · 45 pts
- guardduty ArchiveFindings×19 · 38 pts
- inspector2 ListConnectors×13 · 26 pts
CloudTrail records the API call, not the intent. It cannot tell a considered change from one corrected a minute later, and it retains 90 days — so an empty earlier period means “not retained”, never “nothing happened”.
Employee KPIs
Six of the twelve. Where a value is absent the reason is stated — never rendered as a zero.
Focused project ratio
conf 0.900%
All 246.5h went to Hubstaff projects that are not mapped to any repository or external key. This is a project-mapping metric, not a diligence metric — it measures our configuration, not this person's focus.
Evidence confidence
conf 1.0040%
Below the 0.6 floor, so no composite score is computed and no alert can fire (AC-05).
| Accepted difficulty points | blocked | None of this person's 0 work units reached acceptance (merged + first CI green + ≥1 review). |
| First-pass acceptance | blocked | Nothing accepted, so there is no first-pass rate. |
| Idle classification mix | blocked | 0 of 1688 intervals carry a class. |
| Tokens per accepted point | blocked | No AI usage data connected. |
Day by day
Tracked time beside code that landed. Click a day for the raw Hubstaff intervals behind its hours.
Raw Hubstaff intervals · 2026-09-23
| Start | End | Act% | Project | Source | Provider row |
|---|---|---|---|---|---|
| 04:30 | 04:40 | 50.18 | Thunder Marketing's Project | hubstaff | hubstaff:10282863723 |
| 04:40 | 04:50 | 17.33 | Thunder Marketing's Project | hubstaff | hubstaff:10282897593 |
| 04:50 | 05:00 | 8.33 | Thunder Marketing's Project | hubstaff | hubstaff:10282917281 |
| 05:00 | 05:10 | 5.83 | Thunder Marketing's Project | hubstaff | hubstaff:10282946142 |
| 05:10 | 05:20 | 25.00 | Thunder Marketing's Project | hubstaff | hubstaff:10282981642 |
| 05:20 | 05:30 | 8.17 | Thunder Marketing's Project | hubstaff | hubstaff:10283007392 |
| 05:30 | 05:39 | 4.96 | Thunder Marketing's Project | hubstaff | hubstaff:10283023618 |
| 05:52 | 06:00 | 15.37 | Thunder Marketing's Project | hubstaff | hubstaff:10283098761 |
| 06:00 | 06:10 | 8.50 | Thunder Marketing's Project | hubstaff | hubstaff:10283132172 |
| 06:10 | 06:20 | 5.67 | Thunder Marketing's Project | hubstaff | hubstaff:10283189305 |
| 06:20 | 06:30 | 2.33 | Thunder Marketing's Project | hubstaff | hubstaff:10283221649 |
| 06:30 | 06:40 | 3.00 | Thunder Marketing's Project | hubstaff | hubstaff:10283239348 |
| 06:40 | 06:50 | 8.17 | Thunder Marketing's Project | hubstaff | hubstaff:10283291707 |
| 06:50 | 07:00 | 35.17 | Thunder Marketing's Project | hubstaff | hubstaff:10283325517 |
| 07:00 | 07:10 | 19.33 | Thunder Marketing's Project | hubstaff | hubstaff:10283356398 |
| 07:10 | 07:20 | 28.67 | Thunder Marketing's Project | hubstaff | hubstaff:10283392792 |
| 07:20 | 07:30 | 14.33 | Thunder Marketing's Project | hubstaff | hubstaff:10283437440 |
| 07:30 | 07:40 | 11.67 | Thunder Marketing's Project | hubstaff | hubstaff:10283471231 |
| 07:40 | 07:44 | 10.80 | Thunder Marketing's Project | hubstaff | hubstaff:10283479549 |
| 09:10 | 09:17 | 17.66 | Thunder Marketing's Project | hubstaff | hubstaff:10283851714 |
| 10:05 | 10:10 | 5.17 | Thunder Marketing's Project | hubstaff | hubstaff:10284078607 |
| 10:10 | 10:20 | 39.83 | Thunder Marketing's Project | hubstaff | hubstaff:10284115340 |
| 10:20 | 10:30 | 6.17 | Thunder Marketing's Project | hubstaff | hubstaff:10284156659 |
| 10:30 | 10:40 | 9.67 | Thunder Marketing's Project | hubstaff | hubstaff:10284235105 |
| 10:40 | 10:50 | 0.33 | Thunder Marketing's Project | hubstaff | hubstaff:10284278563 |
| 10:50 | 11:00 | 2.83 | Thunder Marketing's Project | hubstaff | hubstaff:10284278619 |
| 11:00 | 11:10 | 18.33 | Thunder Marketing's Project | hubstaff | hubstaff:10284367838 |
| 11:10 | 11:20 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10284367870 |
| 11:20 | 11:30 | 9.33 | Thunder Marketing's Project | hubstaff | hubstaff:10284479972 |
| 11:30 | 11:40 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10284480056 |
| 11:40 | 11:50 | 4.67 | Thunder Marketing's Project | hubstaff | hubstaff:10284517340 |
| 11:50 | 12:00 | 11.17 | Thunder Marketing's Project | hubstaff | hubstaff:10284557849 |
| 12:00 | 12:10 | 10.17 | Thunder Marketing's Project | hubstaff | hubstaff:10284637620 |
| 12:10 | 12:20 | 6.00 | Thunder Marketing's Project | hubstaff | hubstaff:10284665784 |
| 12:20 | 12:30 | 4.67 | Thunder Marketing's Project | hubstaff | hubstaff:10284715419 |
| 12:30 | 12:40 | 15.67 | Thunder Marketing's Project | hubstaff | hubstaff:10284772076 |
| 12:40 | 12:50 | 11.67 | Thunder Marketing's Project | hubstaff | hubstaff:10284836663 |
| 12:50 | 13:00 | 19.00 | Thunder Marketing's Project | hubstaff | hubstaff:10284893092 |
| 13:00 | 13:10 | 8.67 | Thunder Marketing's Project | hubstaff | hubstaff:10284952398 |
| 13:10 | 13:10 | 14.29 | Thunder Marketing's Project | hubstaff | hubstaff:10284952537 |
| 16:24 | 16:30 | 8.36 | Thunder Marketing's Project | hubstaff | hubstaff:10286572389 |
| 16:30 | 16:40 | 19.17 | Thunder Marketing's Project | hubstaff | hubstaff:10286657695 |
| 16:40 | 16:50 | 35.17 | Thunder Marketing's Project | hubstaff | hubstaff:10286742456 |
| 16:50 | 17:00 | 42.00 | Thunder Marketing's Project | hubstaff | hubstaff:10286813929 |
| 17:00 | 17:10 | 15.50 | Thunder Marketing's Project | hubstaff | hubstaff:10286896126 |
| 17:10 | 17:20 | 12.33 | Thunder Marketing's Project | hubstaff | hubstaff:10286978504 |
| 17:20 | 17:30 | 21.17 | Thunder Marketing's Project | hubstaff | hubstaff:10287046381 |
| 17:30 | 17:40 | 16.67 | Thunder Marketing's Project | hubstaff | hubstaff:10287121441 |
| 17:40 | 17:50 | 18.17 | Thunder Marketing's Project | hubstaff | hubstaff:10287238412 |
| 17:50 | 18:00 | 7.50 | Thunder Marketing's Project | hubstaff | hubstaff:10287280432 |
| 18:00 | 18:10 | 10.83 | Thunder Marketing's Project | hubstaff | hubstaff:10287368380 |
| 18:10 | 18:20 | 1.83 | Thunder Marketing's Project | hubstaff | hubstaff:10287422075 |
| 18:20 | 18:30 | 17.17 | Thunder Marketing's Project | hubstaff | hubstaff:10287499631 |
| 18:30 | 18:40 | 23.83 | Thunder Marketing's Project | hubstaff | hubstaff:10287581575 |
| 18:40 | 18:50 | 21.00 | Thunder Marketing's Project | hubstaff | hubstaff:10287623903 |
| 18:50 | 18:50 | 100.00 | Thunder Marketing's Project | hubstaff | hubstaff:10287623972 |
| 19:06 | 19:10 | 2.03 | Thunder Marketing's Project | hubstaff | hubstaff:10287832377 |
| 19:10 | 19:20 | 0.83 | Thunder Marketing's Project | hubstaff | hubstaff:10287890372 |
| 19:20 | 19:30 | 11.17 | Thunder Marketing's Project | hubstaff | hubstaff:10287929309 |
| 19:30 | 19:40 | 15.50 | Thunder Marketing's Project | hubstaff | hubstaff:10288004719 |
| 19:40 | 19:50 | 28.00 | Thunder Marketing's Project | hubstaff | hubstaff:10288065711 |
| 19:50 | 20:00 | 32.17 | Thunder Marketing's Project | hubstaff | hubstaff:10288140364 |
| 20:00 | 20:10 | 15.17 | Thunder Marketing's Project | hubstaff | hubstaff:10288218879 |
| 20:10 | 20:20 | 4.33 | Thunder Marketing's Project | hubstaff | hubstaff:10288309094 |
| 20:20 | 20:30 | 7.50 | Thunder Marketing's Project | hubstaff | hubstaff:10288387697 |
| 20:30 | 20:40 | 2.33 | Thunder Marketing's Project | hubstaff | hubstaff:10288416081 |
| 20:40 | 20:50 | 0.33 | Thunder Marketing's Project | hubstaff | hubstaff:10288500711 |
| 20:50 | 21:00 | 0.33 | Thunder Marketing's Project | hubstaff | hubstaff:10288533629 |
| 21:00 | 21:00 | 13.51 | Thunder Marketing's Project | hubstaff | hubstaff:10288533796 |
69 rows from time_intervals. This is the bottom of the chain — there is nothing below it but the Hubstaff API response.
Where the time went
Hubstaff project attribution.
| Thunder Marketing's Project | 246.5h | 1688 rows |
What was not counted
Commits excluded from output, with the reason stored on the row.
Nothing of this person's was excluded in this window.
Pull requests · 0
The rows behind “merged” and “reviewed before merge”. Every one links to GitHub.
No pull requests opened or merged by this person in this window.
Commits · 0 counted, 0 excluded
Default-branch history only. Work on unmerged PR branches does not appear here — see the pull requests above.
No commits by this person on a default branch in this window. This is not a claim that no code was written — commits on PR branches are invisible to this table.
This is wrong
Anything on this page can be disputed. A correction is a stored row, not an email — it stays attached to the figure it challenges.
Corrections on record · 0
Open disputes are shown to anyone reading this person's numbers.
Nothing disputed yet.