Hours tracked
16.1
3 days tracked
Hours per day
5.4
on days with tracked time
Mean activity
29.2%
never scored
PRs opened
0
in this period
PRs merged
0
none opened
Median time to merge
—
nothing merged
Commits
0
0 repositories
Lines changed
0
context only — never scored
Identity
A person is only measurable across the providers they are linked to.
Evidence confidence for this person
0.40 against a 0.60 floor — no composite score is computed and no alert can fire for this person (AC-05).
Delivery signal
An input to a conversation, not a verdict.
Insufficient evidence
No code account linked — delivery cannot be measured for this person.
Flags raised · 1
Observations about the work, not judgements of the person. None of these feed the score. Each one shows the rule that fired and what it does not prove.
⚑ No code account linked to this person
Rule: fires when the employee has no row in `identities` for provider `github`.
What it does not mean: Nothing here says this person wrote no code — it says nothing can be attributed to them. Until an identity is mapped, every code-derived figure on this page is an absence of evidence, not evidence of absence.
Employee KPIs
Six of the twelve. Where a value is absent the reason is stated — never rendered as a zero.
Focused project ratio
conf 0.900%
All 16.08h went to Hubstaff projects that are not mapped to any repository or external key. This is a project-mapping metric, not a diligence metric — it measures our configuration, not this person's focus.
Evidence confidence
conf 1.0040%
Below the 0.6 floor, so no composite score is computed and no alert can fire (AC-05).
| Accepted difficulty points | blocked | None of this person's 0 work units reached acceptance (merged + first CI green + ≥1 review). |
| First-pass acceptance | blocked | Nothing accepted, so there is no first-pass rate. |
| Idle classification mix | blocked | 0 of 110 intervals carry a class. |
| Tokens per accepted point | blocked | No AI usage data connected. |
Day by day
Tracked time beside code that landed. Click a day for the raw Hubstaff intervals behind its hours.
| Day | Hours | Act% | Commits | PRs opened | PRs merged |
|---|---|---|---|---|---|
| ▸ 2026-09-26 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-25 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-24 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-23 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-22 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-21 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-20 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-19 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-18 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-17 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-16 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-15 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-14 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-13 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-12 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-11 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-10 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-09 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-08 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-07 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-06 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-05 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-04 | 0.00 | — | 0 | 0 | 0 |
| ▾ 2026-09-03 | 1.45 | 47.0 | 0 | 0 | 0 |
| ▸ 2026-09-02 | 1.61 | 81.2 | 0 | 0 | 0 |
| ▸ 2026-09-01 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-31 | 13.02 | 18.8 | 0 | 0 | 0 |
| ▸ 2026-08-30 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-29 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-28 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-27 | 0.00 | — | 0 | 0 | 0 |
Raw Hubstaff intervals · 2026-09-03
| Start | End | Act% | Project | Source | Provider row |
|---|---|---|---|---|---|
| 17:29 | 17:30 | 72.34 | Thunder Marketing's Project | hubstaff | hubstaff:10181857315 |
| 17:30 | 17:35 | 29.30 | Thunder Marketing's Project | hubstaff | hubstaff:10182015210 |
| 17:35 | 17:40 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10182021131 |
| 17:40 | 17:50 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10182021270 |
| 17:50 | 17:56 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10182021387 |
| 17:56 | 18:00 | 56.07 | Thunder Marketing's Project | hubstaff | hubstaff:10182081453 |
| 18:00 | 18:10 | 38.33 | Thunder Marketing's Project | hubstaff | hubstaff:10182152379 |
| 18:10 | 18:20 | 60.17 | Thunder Marketing's Project | hubstaff | hubstaff:10182222995 |
| 18:20 | 18:30 | 55.33 | Thunder Marketing's Project | hubstaff | hubstaff:10182301047 |
| 18:30 | 18:37 | 76.65 | Thunder Marketing's Project | hubstaff | hubstaff:10182319426 |
| 18:38 | 18:40 | 65.49 | Thunder Marketing's Project | hubstaff | hubstaff:10182348699 |
| 18:40 | 18:50 | 80.17 | Thunder Marketing's Project | hubstaff | hubstaff:10182436313 |
| 18:50 | 18:56 | 89.26 | Thunder Marketing's Project | hubstaff | hubstaff:10182451957 |
13 rows from time_intervals. This is the bottom of the chain — there is nothing below it but the Hubstaff API response.
Where the time went
Hubstaff project attribution.
| Thunder Marketing's Project | 16.1h | 110 rows |
What was not counted
Commits excluded from output, with the reason stored on the row.
Nothing of this person's was excluded in this window.
Pull requests · 0
The rows behind “merged” and “reviewed before merge”. Every one links to GitHub.
No pull requests opened or merged by this person in this window.
Commits · 0 counted, 0 excluded
Default-branch history only. Work on unmerged PR branches does not appear here — see the pull requests above.
No commits by this person on a default branch in this window. This is not a claim that no code was written — commits on PR branches are invisible to this table.
This is wrong
Anything on this page can be disputed. A correction is a stored row, not an email — it stays attached to the figure it challenges.
Corrections on record · 0
Open disputes are shown to anyone reading this person's numbers.
Nothing disputed yet.