Hours tracked
117.4
18 days tracked
Hours per day
6.5
on days with tracked time
Mean activity
27.7%
never scored
PRs opened
0
in this period
PRs merged
0
none opened
Median time to merge
—
nothing merged
Commits
0
0 repositories
Lines changed
0
context only — never scored
Identity
A person is only measurable across the providers they are linked to.
Evidence confidence for this person
0.40 against a 0.60 floor — no composite score is computed and no alert can fire for this person (AC-05).
Delivery signal
An input to a conversation, not a verdict.
Insufficient evidence
No code account linked — delivery cannot be measured for this person.
Flags raised · 1
Observations about the work, not judgements of the person. None of these feed the score. Each one shows the rule that fired and what it does not prove.
⚑ No code account linked to this person
Rule: fires when the employee has no row in `identities` for provider `github`.
What it does not mean: Nothing here says this person wrote no code — it says nothing can be attributed to them. Until an identity is mapped, every code-derived figure on this page is an absence of evidence, not evidence of absence.
Employee KPIs
Six of the twelve. Where a value is absent the reason is stated — never rendered as a zero.
Focused project ratio
conf 0.900%
All 117.42h went to Hubstaff projects that are not mapped to any repository or external key. This is a project-mapping metric, not a diligence metric — it measures our configuration, not this person's focus.
Evidence confidence
conf 1.0040%
Below the 0.6 floor, so no composite score is computed and no alert can fire (AC-05).
| Accepted difficulty points | blocked | None of this person's 0 work units reached acceptance (merged + first CI green + ≥1 review). |
| First-pass acceptance | blocked | Nothing accepted, so there is no first-pass rate. |
| Idle classification mix | blocked | 0 of 752 intervals carry a class. |
| Tokens per accepted point | blocked | No AI usage data connected. |
Day by day
Tracked time beside code that landed. Click a day for the raw Hubstaff intervals behind its hours.
| Day | Hours | Act% | Commits | PRs opened | PRs merged |
|---|---|---|---|---|---|
| ▸ 2026-09-26 | 2.59 | 52.8 | 0 | 0 | 0 |
| ▸ 2026-09-25 | 0.04 | 74.5 | 0 | 0 | 0 |
| ▸ 2026-09-24 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-23 | 3.55 | 51.2 | 0 | 0 | 0 |
| ▸ 2026-09-22 | 8.08 | 24.5 | 0 | 0 | 0 |
| ▸ 2026-09-21 | 8.00 | 18.8 | 0 | 0 | 0 |
| ▸ 2026-09-20 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-19 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-18 | 8.01 | 21.4 | 0 | 0 | 0 |
| ▸ 2026-09-17 | 8.00 | 24.6 | 0 | 0 | 0 |
| ▸ 2026-09-16 | 8.00 | 15.0 | 0 | 0 | 0 |
| ▸ 2026-09-15 | 8.00 | 14.7 | 0 | 0 | 0 |
| ▸ 2026-09-14 | 8.01 | 29.5 | 0 | 0 | 0 |
| ▸ 2026-09-13 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-12 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-11 | 8.04 | 23.2 | 0 | 0 | 0 |
| ▸ 2026-09-10 | 8.00 | 28.8 | 0 | 0 | 0 |
| ▸ 2026-09-09 | 8.00 | 25.3 | 0 | 0 | 0 |
| ▾ 2026-09-08 | 8.00 | 27.7 | 0 | 0 | 0 |
| ▸ 2026-09-07 | 8.00 | 30.9 | 0 | 0 | 0 |
| ▸ 2026-09-06 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-05 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-04 | 8.00 | 27.0 | 0 | 0 | 0 |
| ▸ 2026-09-03 | 6.39 | 39.0 | 0 | 0 | 0 |
| ▸ 2026-09-02 | 0.70 | 42.0 | 0 | 0 | 0 |
| ▸ 2026-09-01 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-31 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-30 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-29 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-28 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-27 | 0.00 | — | 0 | 0 | 0 |
Raw Hubstaff intervals · 2026-09-08
| Start | End | Act% | Project | Source | Provider row |
|---|---|---|---|---|---|
| 04:46 | 04:50 | 83.67 | Music | hubstaff | hubstaff:10199498434 |
| 04:50 | 05:00 | 71.17 | Music | hubstaff | hubstaff:10199541967 |
| 05:00 | 05:10 | 16.00 | Music | hubstaff | hubstaff:10199542022 |
| 05:10 | 05:20 | 61.83 | Music | hubstaff | hubstaff:10199586467 |
| 05:20 | 05:30 | 33.33 | Music | hubstaff | hubstaff:10199611353 |
| 05:30 | 05:40 | 60.50 | Music | hubstaff | hubstaff:10199641863 |
| 05:40 | 05:50 | 46.17 | Music | hubstaff | hubstaff:10199673348 |
| 05:50 | 06:00 | 64.17 | Music | hubstaff | hubstaff:10199706985 |
| 06:00 | 06:10 | 32.17 | Music | hubstaff | hubstaff:10199740554 |
| 06:10 | 06:20 | 27.00 | Music | hubstaff | hubstaff:10199774998 |
| 06:20 | 06:30 | 5.67 | Music | hubstaff | hubstaff:10199811774 |
| 06:30 | 06:40 | 4.33 | Music | hubstaff | hubstaff:10199837634 |
| 06:40 | 06:44 | 3.66 | Music | hubstaff | hubstaff:10199837662 |
| 09:15 | 09:20 | 68.14 | Music | hubstaff | hubstaff:10200477049 |
| 09:20 | 09:30 | 32.00 | Music | hubstaff | hubstaff:10200512092 |
| 09:30 | 09:40 | 29.67 | Music | hubstaff | hubstaff:10200716279 |
| 09:40 | 09:47 | 6.42 | Music | hubstaff | hubstaff:10200716320 |
| 10:17 | 10:20 | 68.24 | Music | hubstaff | hubstaff:10200716387 |
| 10:20 | 10:30 | 41.00 | Music | hubstaff | hubstaff:10200755719 |
| 10:30 | 10:40 | 31.67 | Music | hubstaff | hubstaff:10200795265 |
| 10:40 | 10:50 | 68.50 | Music | hubstaff | hubstaff:10200837153 |
| 10:50 | 11:00 | 22.67 | Music | hubstaff | hubstaff:10200883463 |
| 11:00 | 11:10 | 5.33 | Music | hubstaff | hubstaff:10200926290 |
| 11:10 | 11:20 | 18.83 | Music | hubstaff | hubstaff:10200967143 |
| 11:20 | 11:30 | 48.33 | Music | hubstaff | hubstaff:10201031537 |
| 11:30 | 11:40 | 2.33 | Music | hubstaff | hubstaff:10201031605 |
| 11:40 | 11:50 | 5.17 | Music | hubstaff | hubstaff:10201111244 |
| 11:50 | 12:00 | 3.50 | Music | hubstaff | hubstaff:10201158286 |
| 12:00 | 12:10 | 20.17 | Music | hubstaff | hubstaff:10201214561 |
| 12:10 | 12:20 | 4.17 | Music | hubstaff | hubstaff:10201272918 |
| 12:20 | 12:30 | 30.33 | Music | hubstaff | hubstaff:10201277068 |
| 12:30 | 12:40 | 8.67 | Music | hubstaff | hubstaff:10201380246 |
| 12:40 | 12:50 | 57.00 | Music | hubstaff | hubstaff:10201442079 |
| 12:50 | 13:00 | 27.33 | Music | hubstaff | hubstaff:10201536541 |
| 13:00 | 13:10 | 29.67 | Music | hubstaff | hubstaff:10201536724 |
| 13:10 | 13:20 | 68.00 | Music | hubstaff | hubstaff:10201653209 |
| 13:20 | 13:30 | 19.50 | Music | hubstaff | hubstaff:10201736422 |
| 13:30 | 13:40 | 12.00 | Music | hubstaff | hubstaff:10201806700 |
| 13:40 | 13:50 | 6.33 | Music | hubstaff | hubstaff:10201941551 |
| 13:50 | 14:00 | 19.17 | Music | hubstaff | hubstaff:10201941626 |
| 14:00 | 14:10 | 38.67 | Music | hubstaff | hubstaff:10202072524 |
| 14:10 | 14:20 | 26.50 | Music | hubstaff | hubstaff:10202072701 |
| 14:20 | 14:30 | 7.17 | Music | hubstaff | hubstaff:10202223232 |
| 14:30 | 14:40 | 48.83 | Music | hubstaff | hubstaff:10202230159 |
| 14:40 | 14:50 | 43.17 | Music | hubstaff | hubstaff:10202381949 |
| 14:50 | 15:00 | 10.17 | Music | hubstaff | hubstaff:10202461639 |
| 15:00 | 15:10 | 18.00 | Music | hubstaff | hubstaff:10202550796 |
| 15:10 | 15:20 | 3.00 | Music | hubstaff | hubstaff:10202726221 |
| 15:20 | 15:30 | 1.00 | Music | hubstaff | hubstaff:10202726475 |
| 15:30 | 15:40 | 7.00 | Music | hubstaff | hubstaff:10203315093 |
| 15:40 | 15:47 | 8.52 | Music | hubstaff | hubstaff:10203315286 |
51 rows from time_intervals. This is the bottom of the chain — there is nothing below it but the Hubstaff API response.
Where the time went
Hubstaff project attribution.
| Music | 117.4h | 752 rows |
What was not counted
Commits excluded from output, with the reason stored on the row.
Nothing of this person's was excluded in this window.
Pull requests · 0
The rows behind “merged” and “reviewed before merge”. Every one links to GitHub.
No pull requests opened or merged by this person in this window.
Commits · 0 counted, 0 excluded
Default-branch history only. Work on unmerged PR branches does not appear here — see the pull requests above.
No commits by this person on a default branch in this window. This is not a claim that no code was written — commits on PR branches are invisible to this table.
This is wrong
Anything on this page can be disputed. A correction is a stored row, not an email — it stays attached to the figure it challenges.
Corrections on record · 0
Open disputes are shown to anyone reading this person's numbers.
Nothing disputed yet.