Hours tracked
555.9
66 days tracked
Hours per day
8.4
on days with tracked time
Mean activity
37.2%
never scored
PRs opened
0
in this period
PRs merged
0
none opened
Median time to merge
—
nothing merged
Commits
156
25 repositories
Lines changed
652,904
context only — never scored
Identity
A person is only measurable across the providers they are linked to.
Evidence confidence for this person
0.40 against a 0.60 floor — no composite score is computed and no alert can fire for this person (AC-05).
Delivery signal
An input to a conversation, not a verdict.
57
rank 14 of 14
Why this reads as “Steady”
The band is cut from this period's own distribution, not a fixed threshold. The arithmetic is below so it can be checked rather than believed.
57 of 100, ranked 14 of 14 people with a score, against a cohort median of 71. The bands are cut from this period's own distribution, not fixed thresholds: ≤ 66 is behind, ≥ 73 is leading, and this person is in the middle 40% of people with a score this period. With every component at the cohort median this person would score 73; they score 57. That difference is carried by infrastructure (12 against a cohort median of 50, worth -7.3 points) and change discipline (70 against a cohort median of 100, worth -6.9 points). 1 of 6 components (completed work) could not be measured at all, so the remaining weights were rescaled — this score rests on 78% of the intended evidence.
A band compares this person to the 14 people who have a score in this window — nothing more. It is not a rating, it does not persist, and it moves when the cohort or the window moves.
How this number was built
Every term is shown with the rows it came from and the cohort figure it was judged against. If a term looks wrong, the tables below are the argument.
| Component | Weight | Score | Cohort median | Effect | Computed from |
|---|---|---|---|---|---|
| Infrastructure | 15% | 12 | 50 | -7.3 | 45 points from 21 AWS changes on 8 days |
| Change discipline | 18% | 70 | 100 | -6.9 | median commit 645 lines |
| Craft | 25% | 85 | 97 | -3.8 | 125 of 149 commits name what they changed |
| Review | 8% | 15 | 15 | 0 | 0 reviews given, 0 of 0 own merges reviewed |
| Consistency | 12% | 63 | 53 | +1.5 | code landed on 46 separate days |
| Completed work | 22% | — | — | — | not scored — never assigned a task in any connected tracker. Scoring 0 here would read as "delivered nothing" when the truth is that no tracker describes this person’s work. |
Effect is a counterfactual, not a share: how many points this person’s score would move if that one component dropped to the cohort median for it. The effects sum to 57 − 73 = -16, where 73 is what this person would score with every one of their components at the cohort median. Negative rows are the reason the total sits where it does. A component with no data is withheld and the remaining weights are rescaled — it is never scored as zero, and it never counts against anyone.
Measured but deliberately not scored: 555.9 hours tracked, 156 commits, 652,904 lines changed, 34.9% activity. The first four measure motion rather than delivery and are trivially inflated. CI is excluded because it exists on a minority of repositories, so scoring it would rank people by which repository they work in. This score cannot see architecture, planning, mentoring, incident response or infrastructure work at all.
Flags raised · 1
Observations about the work, not judgements of the person. None of these feed the score. Each one shows the rule that fired and what it does not prove.
⚑ 652,904 lines changed in this window
Rule: fires above 500,000 lines added + deleted — measured 652,904.
What it does not mean: Churn is never scored, precisely because it is this easy to inflate. The flag exists to stop a large number being read as a large contribution. Check for a vendored directory or a bulk import.
Infrastructure work
From CloudTrail — the only record of work that leaves no trace in git.
Weighted points
45
Changes
21
Days
8
Unscored
4
sign-ins, own MFA, shells
What they actually did
- route53 ChangeResourceRecordSets×14 · 28 pts
- ec2 StartInstances×5 · 10 pts
- s3 CreateBucket×1 · 5 pts
- s3 PutBucketEncryption×1 · 2 pts
CloudTrail records the API call, not the intent. It cannot tell a considered change from one corrected a minute later, and it retains 90 days — so an empty earlier period means “not retained”, never “nothing happened”.
Employee KPIs
Six of the twelve. Where a value is absent the reason is stated — never rendered as a zero.
Focused project ratio
conf 0.900.1%
0.52h of 555.86h on mapped projects. A project-mapping metric, not a diligence metric.
Evidence confidence
conf 1.0040%
Below the 0.6 floor, so no composite score is computed and no alert can fire (AC-05).
| Accepted difficulty points | blocked | None of this person's 0 work units reached acceptance (merged + first CI green + ≥1 review). |
| First-pass acceptance | blocked | Nothing accepted, so there is no first-pass rate. |
| Idle classification mix | blocked | 0 of 3725 intervals carry a class. |
| Tokens per accepted point | blocked | No AI usage data connected. |
Day by day
Tracked time beside code that landed. Click a day for the raw Hubstaff intervals behind its hours.
Raw Hubstaff intervals · 2026-07-23
| Start | End | Act% | Project | Source | Provider row |
|---|---|---|---|---|---|
| 05:41 | 05:50 | 44.66 | Thunder Marketing's Project | hubstaff | hubstaff:9948641882 |
| 05:50 | 06:00 | 72.83 | Thunder Marketing's Project | hubstaff | hubstaff:9948675504 |
| 06:00 | 06:10 | 51.50 | Thunder Marketing's Project | hubstaff | hubstaff:9948711297 |
| 06:10 | 06:20 | 5.33 | Thunder Marketing's Project | hubstaff | hubstaff:9948746122 |
| 06:20 | 06:30 | 10.33 | Thunder Marketing's Project | hubstaff | hubstaff:9948787310 |
| 06:30 | 06:40 | 23.33 | Thunder Marketing's Project | hubstaff | hubstaff:9948810553 |
| 06:40 | 06:43 | 53.50 | Thunder Marketing's Project | hubstaff | hubstaff:9948810580 |
| 07:10 | 07:20 | 34.23 | Thunder Marketing's Project | hubstaff | hubstaff:9948972850 |
| 07:20 | 07:30 | 21.83 | Thunder Marketing's Project | hubstaff | hubstaff:9949022403 |
| 07:30 | 07:40 | 18.67 | Thunder Marketing's Project | hubstaff | hubstaff:9949049903 |
| 07:40 | 07:50 | 51.83 | Thunder Marketing's Project | hubstaff | hubstaff:9949088633 |
| 07:50 | 08:00 | 29.33 | Thunder Marketing's Project | hubstaff | hubstaff:9949129793 |
| 08:00 | 08:10 | 33.50 | Thunder Marketing's Project | hubstaff | hubstaff:9949168770 |
| 08:10 | 08:20 | 22.50 | Thunder Marketing's Project | hubstaff | hubstaff:9949210933 |
| 08:20 | 08:30 | 31.17 | Thunder Marketing's Project | hubstaff | hubstaff:9949247429 |
| 08:30 | 08:40 | 8.00 | Thunder Marketing's Project | hubstaff | hubstaff:9949286752 |
| 08:40 | 08:50 | 4.83 | Thunder Marketing's Project | hubstaff | hubstaff:9949326428 |
| 08:50 | 09:00 | 49.67 | Thunder Marketing's Project | hubstaff | hubstaff:9949365112 |
| 09:00 | 09:10 | 14.00 | Thunder Marketing's Project | hubstaff | hubstaff:9949404586 |
| 09:10 | 09:20 | 19.33 | Thunder Marketing's Project | hubstaff | hubstaff:9949443242 |
| 09:20 | 09:30 | 16.17 | Thunder Marketing's Project | hubstaff | hubstaff:9949484689 |
| 09:30 | 09:40 | 10.50 | Thunder Marketing's Project | hubstaff | hubstaff:9949522096 |
| 09:40 | 09:50 | 26.33 | Thunder Marketing's Project | hubstaff | hubstaff:9949562058 |
| 09:50 | 10:00 | 14.00 | Thunder Marketing's Project | hubstaff | hubstaff:9949606639 |
| 10:00 | 10:10 | 26.00 | Thunder Marketing's Project | hubstaff | hubstaff:9949648226 |
| 10:10 | 10:20 | 6.17 | Thunder Marketing's Project | hubstaff | hubstaff:9949685787 |
| 10:20 | 10:30 | 7.00 | Thunder Marketing's Project | hubstaff | hubstaff:9949723758 |
| 10:30 | 10:40 | 12.50 | Thunder Marketing's Project | hubstaff | hubstaff:9949763954 |
| 10:40 | 10:50 | 13.33 | Thunder Marketing's Project | hubstaff | hubstaff:9949806593 |
| 10:50 | 11:00 | 25.00 | Thunder Marketing's Project | hubstaff | hubstaff:9949851894 |
| 11:00 | 11:10 | 36.83 | Thunder Marketing's Project | hubstaff | hubstaff:9949894549 |
| 11:10 | 11:20 | 18.67 | Thunder Marketing's Project | hubstaff | hubstaff:9949933187 |
| 11:20 | 11:30 | 15.50 | Thunder Marketing's Project | hubstaff | hubstaff:9949974916 |
| 11:30 | 11:40 | 48.33 | Thunder Marketing's Project | hubstaff | hubstaff:9950018023 |
| 11:40 | 11:50 | 21.33 | Thunder Marketing's Project | hubstaff | hubstaff:9950066883 |
| 11:50 | 12:00 | 14.17 | Thunder Marketing's Project | hubstaff | hubstaff:9950115609 |
| 12:00 | 12:10 | 8.83 | Thunder Marketing's Project | hubstaff | hubstaff:9950166693 |
| 12:10 | 12:20 | 18.33 | Thunder Marketing's Project | hubstaff | hubstaff:9950219049 |
| 12:20 | 12:30 | 19.33 | Thunder Marketing's Project | hubstaff | hubstaff:9950275377 |
| 12:30 | 12:40 | 4.33 | Thunder Marketing's Project | hubstaff | hubstaff:9950330604 |
| 12:40 | 12:50 | 35.67 | Thunder Marketing's Project | hubstaff | hubstaff:9950386016 |
| 12:50 | 13:00 | 33.33 | Thunder Marketing's Project | hubstaff | hubstaff:9950452300 |
| 13:00 | 13:10 | 41.00 | Thunder Marketing's Project | hubstaff | hubstaff:9950520256 |
| 13:10 | 13:20 | 44.17 | Thunder Marketing's Project | hubstaff | hubstaff:9950592047 |
| 13:20 | 13:30 | 82.50 | Thunder Marketing's Project | hubstaff | hubstaff:9950664821 |
| 13:30 | 13:40 | 49.33 | Thunder Marketing's Project | hubstaff | hubstaff:9950737312 |
| 13:40 | 13:50 | 54.83 | Thunder Marketing's Project | hubstaff | hubstaff:9950816086 |
| 13:50 | 14:00 | 58.00 | Thunder Marketing's Project | hubstaff | hubstaff:9950914121 |
| 14:00 | 14:10 | 32.67 | Thunder Marketing's Project | hubstaff | hubstaff:9950966487 |
| 14:10 | 14:20 | 60.50 | Thunder Marketing's Project | hubstaff | hubstaff:9951045693 |
| 14:20 | 14:30 | 27.33 | Thunder Marketing's Project | hubstaff | hubstaff:9951124520 |
| 14:30 | 14:39 | 46.19 | Thunder Marketing's Project | hubstaff | hubstaff:9951151690 |
52 rows from time_intervals. This is the bottom of the chain — there is nothing below it but the Hubstaff API response.
Where the time went
Hubstaff project attribution.
| Thunder Marketing's Project | 544.2h | 3636 rows |
| Position | 11.2h | 83 rows |
| Football_Scraping_Main | 0.5h | 6 rows |
What was not counted
Commits excluded from output, with the reason stored on the row.
Nothing of this person's was excluded in this window.
Pull requests · 0
The rows behind “merged” and “reviewed before merge”. Every one links to GitHub.
No pull requests opened or merged by this person in this window.
Commits · 156 counted, 0 excluded
Showing the 100 most recent. Default-branch history only — work on unmerged PR branches does not appear here, see the pull requests above.
| SHA | Repo | Message | When | +/− | Counted |
|---|---|---|---|---|---|
| 2152caf | POSITION_INTELLIGENCE | Implement hardened collector source quality and proxy handling | 2026-09-22 | +794 −48 | counted |
| ca5ca51 | cms | Debug the mongo cache and football api error | 2026-09-22 | +660 −22 | counted |
| 4dc154c | cms | fix: implement queue-based MongoDB slot system to resolve MONGO_POOL_… | 2026-09-22 | +907 −25 | counted |
| da5b2dd | cms | Update cacheQueryGuards.ts | 2026-09-22 | +1 −1 | counted |
| 60ff02c | cms | Fix Football cache capped at 8 concurrent Mongo reads GSC no longer r… | 2026-09-22 | +86 −18 | counted |
| 172c6b2 | cms | fix cache mongo wait error | 2026-09-22 | +250 −70 | counted |
| 6a4ca9c | POSITION_INTELLIGENCE | Remove legacy PostgreSQL collection runtime | 2026-09-21 | +104 −3,172 | counted |
| d7e4ea7 | POSITION_INTELLIGENCE | Harden collection source quality and document architecture | 2026-09-21 | +1,069 −46 | counted |
| 6da49e8 | cms | Update automationStateManager.ts | 2026-09-21 | +1 −0 | counted |
| 9f6a9b7 | cms | Fix the automation cron issue | 2026-09-21 | +218 −46 | counted |
| 337b95b | POSITION_INTELLIGENCE | Incident and playwright fallback for it and add safe | 2026-09-18 | +612 −65 | counted |
| c126c30 | POSITION_INTELLIGENCE | Implement and map the incident APIs | 2026-09-18 | +1,197 −57 | counted |
| f6caa2c | Brazil_CMS | Fix custom AI article saves colliding on unique integrationExternalId… | 2026-09-18 | +12 −5 | counted |
| 0ff10db | cms | Fix unified automation cron race killing daily generation | 2026-09-18 | +193 −151 | counted |
| ec00821 | cms | Serve Mongo/stale football data when the 8/min API-Football queue sat… | 2026-09-18 | +367 −145 | counted |
| 9c12038 | cms | Implement and fix caches for football api | 2026-09-18 | +493 −5 | counted |
| c2f0f69 | cms | fix: extend cache protection to all ID-type queries (player/coach/fix… | 2026-09-18 | +365 −7 | counted |
| 461a2cf | cms | fix the Rate limiter queue fills up (100 max) | 2026-09-18 | +193 −104 | counted |
| b037eff | cms | Update Models for the article generations, configure models in the db | 2026-09-18 | +238 −94 | counted |
| dded5d0 | cms | Update and fix the free sports db api and manage caches issue properly | 2026-09-18 | +890 −214 | counted |
| 99550ad | Football_Scraping_Main | Update chrome_driver_fix.py | 2026-09-17 | +3 −0 | counted |
| 2805c0d | POSITION_INTELLIGENCE | Harden collection scheduling and validate 5-state sources | 2026-09-17 | +1,191 −42 | counted |
| 288f965 | POSITION_INTELLIGENCE | Implement Entity Extraction Extract: People, Organizations, Locations… | 2026-09-16 | +503 −51 | counted |
| a948cc2 | POSITION_INTELLIGENCE | Make MongoDB primary for collection pipeline. Switch collection, sche… | 2026-09-15 | +1,934 −154 | counted |
| 56c983d | POSITION_INTELLIGENCE | Merge pull request #6 from 1Touch-dev/feature/agentic-system | 2026-09-15 | +2,710 −11 | counted |
| d9ddc49 | cms | resolve the build error and fix the heap memory issue | 2026-09-15 | +27 −23 | counted |
| 4ec6167 | cms | Merge branch 'feat/thesportsdb-proxy' | 2026-09-15 | +4,595 −3 | counted |
| 5d84771 | cms | Merge pull request #55 from 1Touch-dev/feat/cms-s2s-article-write-apis | 2026-09-15 | +1,552 −4 | counted |
| 94029ff | Brazil_CMS | Merge pull request #2 from 1Touch-dev/feat/cms-s2s-article-write-apis | 2026-09-15 | +1,261 −10 | counted |
| d063d63 | Brazil_CMS | Merge remote-tracking branch 'origin/feat/sportsdb-ecuador-proxy' | 2026-09-15 | +8,607 −3 | counted |
| 0a3dfbd | POSITION_INTELLIGENCE | build incident intelligence collection foundation, add MongoDB indexe… | 2026-09-15 | +2,850 −215 | counted |
| ba761cf | POSITION_INTELLIGENCE | Add RSS web, rest sources, article extraction, normalization, provena… | 2026-09-11 | +1,646 −229 | counted |
| 1152671 | POSITION_INTELLIGENCE | Add RSS collection proof pipeline. Seed NPR, PBS, and Guardian RSS so… | 2026-09-10 | +1,255 −4 | counted |
| 2174194 | POSITION_INTELLIGENCE | Fix collection enum migration creation | 2026-09-10 | +33 −21 | counted |
| f0b3002 | POSITION_INTELLIGENCE | Create data-model-design.md | 2026-09-09 | +645 −0 | counted |
| 8eda12d | POSITION_INTELLIGENCE | Add incident news collection foundation | 2026-09-09 | +1,255 −0 | counted |
| 2fd14da | Global_CMS | Fix AI article editor save failures from Editor.js list items and rem… | 2026-09-09 | +155 −22 | counted |
| 0aa95bd | Global_CMS | Fix network SEO smoke build: use home.url instead of undefined homeUrl. | 2026-09-09 | +1 −1 | counted |
| 03b4d8a | Global_CMS | Clamp article titles at word boundaries and sync H1 with title. | 2026-09-09 | +147 −45 | counted |
| 047b23f | Global_CMS | Shift football topic planning to regional-first with opt-in World Cup… | 2026-09-09 | +370 −237 | counted |
| 03ffe50 | cms | Stop football cache dumps from OOMing the API process. | 2026-09-08 | +552 −245 | counted |
| 3df987a | cms | Update the correct domain names and wired in the cms with ngnix ssl a… | 2026-09-08 | +135 −457 | counted |
| 0409205 | Global_CMS | Ship network SEO remediation for all 25 public sites (phases 0-5). | 2026-09-07 | +2,479 −169 | counted |
| 508d218 | Brazil_CMS | Update usage.json | 2026-09-07 | +4 −4 | counted |
| 74ed61c | Brazil_CMS | feat(website-builder): catalog bind plus sports hub overlay | 2026-09-07 | +4,832 −207 | counted |
| 48b16be | Football_Scraping_Main | Update the ecuador sources and feeds for the general news and fixing … | 2026-09-02 | +2,551 −106 | counted |
| 5fbe62d | cms | Add and Integrating 4 websites ecuadorexpressnews.com, lavozec.com, … | 2026-09-02 | +1,451 −0 | counted |
| 75c1116 | panoramaec.com- | Integrate panaromaec article API with canonical endpoint mapping Rep… | 2026-09-02 | +7,879 −929 | counted |
| a3880bb | EcuadorCentral.com | update | 2026-09-02 | +7,221 −834 | counted |
| b8f0374 | EcuadorCentral.com | Integrate EcuadorCentral article API with canonical endpoint mapping | 2026-09-02 | +590 −72 | counted |
| 0a3f33d | cms | Integrating 6 websites vozdelecuador.com, informeec.com, conexionec.c… | 2026-09-01 | +2,174 −0 | counted |
| afd1e17 | elreporteec.com | Integrate the APIs endpoints from cms for the articles | 2026-09-01 | +7,559 −873 | counted |
| caeab45 | cms | Integrating 6 websites ecuadoractual.com, ecuadorenvivo.com, elpulsoe… | 2026-08-31 | +2,208 −0 | counted |
| e7a0f53 | cms | update | 2026-08-31 | +1,139 −0 | counted |
| eae80cd | Brazil_CMS | Update package.json | 2026-08-31 | +5 −5 | counted |
| 9cf5804 | Brazil_CMS | Create .indexnow-key | 2026-08-31 | +1 −0 | counted |
| bfe6878 | Brazil_CMS | Create AGENTIC_LAYER_IMPLEMENTATION_PLAN.md | 2026-08-31 | +1,019 −0 | counted |
| 1ab6d5d | Brazil_CMS | Added agents implementations: Hard E-E-A-T + soft cannibal + enrich/s… | 2026-08-27 | +1,968 −148 | counted |
| a2e9c7b | amazonclimate.live | Render CMS article SEO fields | 2026-08-27 | +511 −126 | counted |
| 47e1db7 | Brazil_CMS | fadd workflow webhooks, actions, and admin monitor | 2026-08-27 | +837 −2 | counted |
| 6c500cd | Brazil_CMS | feat(seo): smarter link placement, backlink analysis, cross-site sugg… | 2026-08-26 | +556 −54 | counted |
| 72223a4 | Brazil_CMS | Audit and fix the less articles issues for Politicalinsginhts live an… | 2026-08-26 | +228 −68 | counted |
| 679231b | Brazil_CMS | Iimpementated Phase 1–2 — Gate + hold Add native SEO gates and NewsAr… | 2026-08-26 | +4,240 −191 | counted |
| bfa7f68 | cms | Update footballService.ts | 2026-08-23 | +36 −2 | counted |
| 808bd0a | cms | Update tournamentService.ts | 2026-08-23 | +6 −7 | counted |
| 3005a73 | cms | Update the tournaments | 2026-08-23 | +52 −4 | counted |
| 8937387 | cms | update football api | 2026-08-23 | +97 −74 | counted |
| d443e35 | cms | Fix the cors errors | 2026-08-23 | +117 −129 | counted |
| ef99432 | cms | Fix: Add rate limiting for API-Sports to prevent HTTP 429 error | 2026-08-23 | +2,571 −72 | counted |
| 8ea48bf | cms | Update api.estadio593.com.conf | 2026-08-21 | +7 −5 | counted |
| a992782 | cms | 502 bad gateway issue | 2026-08-21 | +359 −0 | counted |
| 43325d2 | cms | fixing 502 bad gateway issue | 2026-08-21 | +533 −0 | counted |
| 3e24be7 | Brazil_CMS | Fix: Enable RSS feeds, image extraction, and fix scraped articles met… | 2026-08-21 | +3,469 −69 | counted |
| 9f21b50 | cms | Fix NaN casting errors in query filters | 2026-08-20 | +90 −78 | counted |
| 86306ff | cms | Use dynamic current year for seasons with override support | 2026-08-20 | +60 −33 | counted |
| 4df0b3f | cms | Fix Player model NaN validation in cache uniqueKeys | 2026-08-20 | +44 −10 | counted |
| 8befc0b | cms | Update footballService.ts | 2026-08-20 | +53 −22 | counted |
| 8effb83 | cms | Create and configure all sports news websites api endpoints for the a… | 2026-08-20 | +6,877 −32 | counted |
| f16efe2 | ronda-deportiva | Update page.tsx | 2026-08-20 | +1 −2 | counted |
| 345c0db | ronda-deportiva | added api integrations and fix football data correctly | 2026-08-20 | +3,252 −809 | counted |
| 72955a9 | ViveElFutbolEC.com | Added API Integrate and clean up | 2026-08-20 | +9,155 −1,284 | counted |
| bea6f53 | TiempoExtraEC.com | Added the API Integrations | 2026-08-19 | +9,094 −747 | counted |
| a228b12 | fanaticosEC.com | Update README.md | 2026-08-19 | +111 −18 | counted |
| 45ebc79 | fanaticosEC.com | first build | 2026-08-19 | +15,291 −0 | counted |
| c4e6728 | Football_Scraping_Main | Create PROJECT_DOCUMENTATION.md | 2026-08-19 | +583 −0 | counted |
| 138ffdb | EcuadorSportNews.com | Added apis integrations and added some football fields | 2026-08-18 | +1,455 −706 | counted |
| 7145830 | balonec.com | added API integration for the articles | 2026-08-18 | +1,159 −200 | counted |
| 50e5ed0 | balonec.com | update the navbar with logos | 2026-08-17 | +71 −12 | counted |
| fe0c5b8 | balonec.com | Update and add the logos of the teams on the websites | 2026-08-17 | +7,655 −936 | counted |
| 537c6da | pasionfutbolec.com | API Integration for ai articles | 2026-08-17 | +1,280 −455 | counted |
| c6604e6 | golecuador.live | Integrate APIs endpoints for the ai articles | 2026-08-14 | +348 −248 | counted |
| f827530 | pulsoecuatoriano.com | Integrate APIs for the articles | 2026-08-14 | +365 −276 | counted |
| ea6ac20 | cms | Create and Add API endpoints for the noticiasEcuador24 websites | 2026-08-14 | +350 −3 | counted |
| fd0e292 | noticiasecuador24.com | Integrate APIs integration for ai articles | 2026-08-14 | +744 −290 | counted |
| fd0e292 | ecuadoraldia.live | Integrate APIs integration for ai articles | 2026-08-14 | +744 −290 | counted |
| d9e7f5f | Global_CMS | resolve suggested seo audit json id issue | 2026-08-12 | +489 −92 | counted |
| 963f860 | Brazil_CMS | Update seedBrazilWebsites.ts | 2026-08-12 | +408 −24 | counted |
| a735f01 | Brazil_CMS | update and added api endpoints for all websites | 2026-08-12 | +2,625 −218 | counted |
| 2059377 | braziltechhub.com | first billd | 2026-08-11 | +12,809 −0 | counted |
| 1b7708e | br-politicsinsight-agentic | Merge pull request #1 from 1Touch-dev/agentic-publish | 2026-08-11 | +4,376 −193 | counted |
This is wrong
Anything on this page can be disputed. A correction is a stored row, not an email — it stays attached to the figure it challenges.
Corrections on record · 0
Open disputes are shown to anyone reading this person's numbers.
Nothing disputed yet.