Hours tracked
524.2
69 days tracked
Hours per day
7.6
on days with tracked time
Mean activity
43.3%
never scored
PRs opened
0
in this period
PRs merged
0
none opened
Median time to merge
—
nothing merged
Commits
20
3 repositories
Lines changed
59,785
context only — never scored
Identity
A person is only measurable across the providers they are linked to.
Evidence confidence for this person
0.40 against a 0.60 floor — no composite score is computed and no alert can fire for this person (AC-05).
Delivery signal
An input to a conversation, not a verdict.
Insufficient evidence
Only 17 of 69 known working days produced anything this platform can see — 25%, below the 35% floor for a comparative band. The components below are real; ranking someone against colleagues on a minority of their recorded work is not. The gap is a coverage problem in our data, not evidence about this person.
Flags raised · 1
Observations about the work, not judgements of the person. None of these feed the score. Each one shows the rule that fired and what it does not prove.
⚑ This score describes 25% of their recorded working time
Rule: fires below 70% coverage with at least 20 tracked days — 17 of 69 days produced a commit, review, task or infrastructure change.
What it does not mean: The other 52 days were worked and tracked, and produced nothing any connected system records. That is meetings, support, debugging, planning and infrastructure without an AWS account mapped — work this platform is blind to, not work that did not happen. It does not lower the score; it bounds what the score is about.
Employee KPIs
Six of the twelve. Where a value is absent the reason is stated — never rendered as a zero.
Focused project ratio
conf 0.900%
All 524.24h went to Hubstaff projects that are not mapped to any repository or external key. This is a project-mapping metric, not a diligence metric — it measures our configuration, not this person's focus.
Evidence confidence
conf 1.0040%
Below the 0.6 floor, so no composite score is computed and no alert can fire (AC-05).
| Accepted difficulty points | blocked | None of this person's 0 work units reached acceptance (merged + first CI green + ≥1 review). |
| First-pass acceptance | blocked | Nothing accepted, so there is no first-pass rate. |
| Idle classification mix | blocked | 0 of 3598 intervals carry a class. |
| Tokens per accepted point | blocked | No AI usage data connected. |
Day by day
Tracked time beside code that landed. Click a day for the raw Hubstaff intervals behind its hours.
Raw Hubstaff intervals · 2026-07-27
| Start | End | Act% | Project | Source | Provider row |
|---|---|---|---|---|---|
| 04:58 | 05:00 | 48.57 | Thunder Marketing's Project | hubstaff | hubstaff:9965208206 |
| 05:00 | 05:10 | 21.83 | Thunder Marketing's Project | hubstaff | hubstaff:9965248866 |
| 05:10 | 05:20 | 65.67 | Thunder Marketing's Project | hubstaff | hubstaff:9965275755 |
| 05:20 | 05:30 | 44.17 | Thunder Marketing's Project | hubstaff | hubstaff:9965313564 |
| 05:30 | 05:37 | 1.56 | Thunder Marketing's Project | hubstaff | hubstaff:9965313605 |
| 05:39 | 05:40 | 22.00 | Thunder Marketing's Project | hubstaff | hubstaff:9965326195 |
| 05:40 | 05:41 | 5.33 | Thunder Marketing's Project | hubstaff | hubstaff:9965326258 |
| 05:58 | 06:00 | 58.73 | Thunder Marketing's Project | hubstaff | hubstaff:9965401742 |
| 06:00 | 06:10 | 54.17 | Thunder Marketing's Project | hubstaff | hubstaff:9965436627 |
| 06:10 | 06:20 | 52.67 | Thunder Marketing's Project | hubstaff | hubstaff:9965471642 |
| 06:20 | 06:30 | 46.50 | Thunder Marketing's Project | hubstaff | hubstaff:9965508050 |
| 06:30 | 06:40 | 53.67 | Thunder Marketing's Project | hubstaff | hubstaff:9965544411 |
| 06:40 | 06:50 | 69.17 | Thunder Marketing's Project | hubstaff | hubstaff:9965579667 |
| 06:50 | 07:00 | 57.67 | Thunder Marketing's Project | hubstaff | hubstaff:9965611690 |
| 07:00 | 07:02 | 25.98 | Thunder Marketing's Project | hubstaff | hubstaff:9965611763 |
| 10:00 | 10:10 | 70.28 | Thunder Marketing's Project | hubstaff | hubstaff:9966391051 |
| 10:10 | 10:18 | 59.57 | Thunder Marketing's Project | hubstaff | hubstaff:9966409007 |
| 10:21 | 10:30 | 24.32 | Thunder Marketing's Project | hubstaff | hubstaff:9966475130 |
| 10:30 | 10:40 | 0.33 | Thunder Marketing's Project | hubstaff | hubstaff:9966546924 |
| 10:40 | 10:50 | 1.33 | Thunder Marketing's Project | hubstaff | hubstaff:9966597094 |
| 10:50 | 11:00 | 0.33 | Thunder Marketing's Project | hubstaff | hubstaff:9966661142 |
| 11:00 | 11:10 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:9966661220 |
| 11:10 | 11:17 | 3.03 | Thunder Marketing's Project | hubstaff | hubstaff:9966661257 |
| 11:21 | 11:30 | 2.93 | Thunder Marketing's Project | hubstaff | hubstaff:9966743396 |
| 11:30 | 11:39 | 4.93 | Thunder Marketing's Project | hubstaff | hubstaff:9966754374 |
| 12:48 | 12:50 | 77.68 | Thunder Marketing's Project | hubstaff | hubstaff:9967152429 |
| 12:50 | 13:00 | 73.67 | Thunder Marketing's Project | hubstaff | hubstaff:9967219305 |
| 13:00 | 13:10 | 71.83 | Thunder Marketing's Project | hubstaff | hubstaff:9967289839 |
| 13:10 | 13:20 | 73.33 | Thunder Marketing's Project | hubstaff | hubstaff:9967364742 |
| 13:20 | 13:30 | 74.67 | Thunder Marketing's Project | hubstaff | hubstaff:9967439574 |
| 13:30 | 13:40 | 74.17 | Thunder Marketing's Project | hubstaff | hubstaff:9967513718 |
| 13:40 | 13:50 | 71.67 | Thunder Marketing's Project | hubstaff | hubstaff:9967589834 |
| 13:50 | 14:00 | 70.50 | Thunder Marketing's Project | hubstaff | hubstaff:9967672761 |
| 14:00 | 14:10 | 73.50 | Thunder Marketing's Project | hubstaff | hubstaff:9967753041 |
| 14:10 | 14:20 | 57.50 | Thunder Marketing's Project | hubstaff | hubstaff:9967841019 |
| 14:20 | 14:30 | 42.33 | Thunder Marketing's Project | hubstaff | hubstaff:9967914208 |
| 14:30 | 14:40 | 55.00 | Thunder Marketing's Project | hubstaff | hubstaff:9967999784 |
| 14:40 | 14:50 | 38.33 | Thunder Marketing's Project | hubstaff | hubstaff:9968074126 |
| 14:50 | 15:00 | 58.50 | Thunder Marketing's Project | hubstaff | hubstaff:9968156923 |
| 15:00 | 15:10 | 57.50 | Thunder Marketing's Project | hubstaff | hubstaff:9968238104 |
| 15:10 | 15:20 | 49.67 | Thunder Marketing's Project | hubstaff | hubstaff:9968324740 |
| 15:20 | 15:30 | 40.00 | Thunder Marketing's Project | hubstaff | hubstaff:9968409837 |
| 15:30 | 15:40 | 48.17 | Thunder Marketing's Project | hubstaff | hubstaff:9968496106 |
| 15:40 | 15:50 | 55.33 | Thunder Marketing's Project | hubstaff | hubstaff:9968569148 |
| 15:50 | 16:00 | 66.33 | Thunder Marketing's Project | hubstaff | hubstaff:9968662089 |
| 16:00 | 16:10 | 70.67 | Thunder Marketing's Project | hubstaff | hubstaff:9968742376 |
| 16:10 | 16:20 | 48.00 | Thunder Marketing's Project | hubstaff | hubstaff:9968823028 |
| 16:20 | 16:30 | 43.17 | Thunder Marketing's Project | hubstaff | hubstaff:9968903757 |
| 16:30 | 16:40 | 40.50 | Thunder Marketing's Project | hubstaff | hubstaff:9968981485 |
| 16:40 | 16:43 | 32.46 | Thunder Marketing's Project | hubstaff | hubstaff:9968981533 |
| 17:13 | 17:20 | 73.10 | Thunder Marketing's Project | hubstaff | hubstaff:9969294167 |
| 17:20 | 17:30 | 74.17 | Thunder Marketing's Project | hubstaff | hubstaff:9969369854 |
| 17:30 | 17:40 | 74.67 | Thunder Marketing's Project | hubstaff | hubstaff:9969443746 |
| 17:40 | 17:50 | 70.50 | Thunder Marketing's Project | hubstaff | hubstaff:9969516866 |
| 17:50 | 18:00 | 70.67 | Thunder Marketing's Project | hubstaff | hubstaff:9969594362 |
| 18:00 | 18:10 | 73.67 | Thunder Marketing's Project | hubstaff | hubstaff:9969666131 |
| 18:10 | 18:13 | 72.65 | Thunder Marketing's Project | hubstaff | hubstaff:9969666205 |
| 18:16 | 18:20 | 18.28 | Thunder Marketing's Project | hubstaff | hubstaff:9969738150 |
| 18:20 | 18:30 | 9.00 | Thunder Marketing's Project | hubstaff | hubstaff:9969811214 |
| 18:30 | 18:40 | 22.17 | Thunder Marketing's Project | hubstaff | hubstaff:9969903179 |
| 18:40 | 18:50 | 8.67 | Thunder Marketing's Project | hubstaff | hubstaff:9969963946 |
| 18:50 | 19:00 | 13.00 | Thunder Marketing's Project | hubstaff | hubstaff:9970056918 |
| 19:00 | 19:10 | 27.17 | Thunder Marketing's Project | hubstaff | hubstaff:9970109528 |
| 19:10 | 19:20 | 9.83 | Thunder Marketing's Project | hubstaff | hubstaff:9970165963 |
| 19:20 | 19:30 | 38.17 | Thunder Marketing's Project | hubstaff | hubstaff:9970233184 |
| 19:30 | 19:40 | 38.33 | Thunder Marketing's Project | hubstaff | hubstaff:9970312873 |
| 19:40 | 19:50 | 47.00 | Thunder Marketing's Project | hubstaff | hubstaff:9970373167 |
| 19:50 | 19:57 | 25.81 | Thunder Marketing's Project | hubstaff | hubstaff:9970391123 |
68 rows from time_intervals. This is the bottom of the chain — there is nothing below it but the Hubstaff API response.
Where the time went
Hubstaff project attribution.
| Thunder Marketing's Project | 516.1h | 3540 rows |
| Position | 8.1h | 58 rows |
What was not counted
Commits excluded from output, with the reason stored on the row.
Nothing of this person's was excluded in this window.
Pull requests · 0
The rows behind “merged” and “reviewed before merge”. Every one links to GitHub.
No pull requests opened or merged by this person in this window.
Commits · 20 counted, 0 excluded
Default-branch history only. Work on unmerged PR branches does not appear here — see the pull requests above.
| SHA | Repo | Message | When | +/− | Counted |
|---|---|---|---|---|---|
| 95015d4 | POSITION_INTELLIGENCE | feat(audience-research): add content aggregation intelligence workflow | 2026-09-20 | +4,776 −42 | counted |
| 09edede | POSITION_INTELLIGENCE | feat(apify): add Google Search scraper support | 2026-09-18 | +4,428 −8 | counted |
| 04cda1e | POSITION_INTELLIGENCE | feat(apify): migrate SMA workflows and add follower bulk enrichment | 2026-09-14 | +3,181 −25 | counted |
| a78df0d | POSITION_INTELLIGENCE | feat(apify): complete migration phases | 2026-09-13 | +14,572 −5 | counted |
| d692e3d | Social_Media_Automations | add Content and Trend scraper frontend workflows | 2026-09-04 | +970 −22 | counted |
| 6879d25 | Social_Media_Automations | feat: add complete Custom Scrapers frontend workspace | 2026-08-31 | +4,587 −30 | counted |
| bab646c | Finance-Advanced-Research-Platform | Implement interactive entity timeline with stock-price overlay and mu… | 2026-08-17 | +2,678 −398 | counted |
| 8ead589 | Finance-Advanced-Research-Platform | Add full-stack Enterprise Intelligence activation workflows and inter… | 2026-08-12 | +6,300 −379 | counted |
| 686f4a4 | Finance-Advanced-Research-Platform | Complete 13F institutional depth, exposure search, freshness, and SEC… | 2026-08-10 | +1,718 −285 | counted |
| 4f98397 | Finance-Advanced-Research-Platform | ui fixes stabilize local UI flows | 2026-08-09 | +3,291 −121 | counted |
| 40653f6 | Finance-Advanced-Research-Platform | Improve SEC transport resilience for 13F service | 2026-08-04 | +155 −1 | counted |
| dc284ed | Finance-Advanced-Research-Platform | Implement complete 13F Position Difference support by fixing SEC fili… | 2026-07-29 | +1,789 −30 | counted |
| 7e30fc0 | Finance-Advanced-Research-Platform | feat(13f): complete institutional position diff backend | 2026-07-28 | +1,225 −2 | counted |
| 1ca5b80 | Social_Media_Automations | persona group tiktok | 2026-07-23 | +3 −23 | counted |
| 94e9287 | Social_Media_Automations | Hide manual TikTok comment input; use AI-generated comments UI | 2026-07-22 | +18 −21 | counted |
| 9a9424e | Finance-Advanced-Research-Platform | feat(13f): add SEC filing parsing and quarter-over-quarter comparison | 2026-07-21 | +1,791 −0 | counted |
| fb41da4 | Social_Media_Automations | Merge branch 'Geelark_Frontend' of https://github.com/1Touch-dev/Soci… | 2026-07-21 | +3,200 −9 | counted |
| ffaaf45 | Social_Media_Automations | new feature | 2026-07-21 | +228 −30 | counted |
| 77378c7 | Social_Media_Automations | fix(frontend): recurring schedule payload + campaign run duration | 2026-07-14 | +1,258 −472 | counted |
| be9da7e | Social_Media_Automations | Enable recurring/one-time scheduling for campaign groups and custom c… | 2026-07-14 | +1,615 −99 | counted |
This is wrong
Anything on this page can be disputed. A correction is a stored row, not an email — it stays attached to the figure it challenges.
Corrections on record · 0
Open disputes are shown to anyone reading this person's numbers.
Nothing disputed yet.