Hours tracked
199.1
26 days tracked
Hours per day
7.7
on days with tracked time
Mean activity
42.3%
never scored
PRs opened
0
in this period
PRs merged
0
none opened
Median time to merge
—
nothing merged
Commits
6
2 repositories
Lines changed
32,646
context only — never scored
Identity
A person is only measurable across the providers they are linked to.
Evidence confidence for this person
0.40 against a 0.60 floor — no composite score is computed and no alert can fire for this person (AC-05).
Delivery signal
An input to a conversation, not a verdict.
Insufficient evidence
Only 6 of 26 known working days produced anything this platform can see — 23%, below the 35% floor for a comparative band. The components below are real; ranking someone against colleagues on a minority of their recorded work is not. The gap is a coverage problem in our data, not evidence about this person.
Flags raised · 2
Observations about the work, not judgements of the person. None of these feed the score. Each one shows the rule that fired and what it does not prove.
⚑ This score describes 23% of their recorded working time
Rule: fires below 70% coverage with at least 20 tracked days — 6 of 26 days produced a commit, review, task or infrastructure change.
What it does not mean: The other 20 days were worked and tracked, and produced nothing any connected system records. That is meetings, support, debugging, planning and infrastructure without an AWS account mapped — work this platform is blind to, not work that did not happen. It does not lower the score; it bounds what the score is about.
⚑ Median commit is 4,527 lines
Rule: fires above a 3,000-line median commit — measured 4,527 lines across 8 commits.
What it does not mean: A median this size is usually a lock file, a vendored dependency, generated client code or a migration — committed, but not authored line by line. It is a reason to discount the volume, not evidence of anything about the author.
Employee KPIs
Six of the twelve. Where a value is absent the reason is stated — never rendered as a zero.
Focused project ratio
conf 0.900%
All 199.06h went to Hubstaff projects that are not mapped to any repository or external key. This is a project-mapping metric, not a diligence metric — it measures our configuration, not this person's focus.
Evidence confidence
conf 1.0040%
Below the 0.6 floor, so no composite score is computed and no alert can fire (AC-05).
| Accepted difficulty points | blocked | None of this person's 0 work units reached acceptance (merged + first CI green + ≥1 review). |
| First-pass acceptance | blocked | Nothing accepted, so there is no first-pass rate. |
| Idle classification mix | blocked | 0 of 1380 intervals carry a class. |
| Tokens per accepted point | blocked | No AI usage data connected. |
Day by day
Tracked time beside code that landed. Click a day for the raw Hubstaff intervals behind its hours.
| Day | Hours | Act% | Commits | PRs opened | PRs merged |
|---|---|---|---|---|---|
| ▸ 2026-09-26 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-25 | 7.22 | 56.7 | 0 | 0 | 0 |
| ▸ 2026-09-24 | 6.02 | 57.6 | 0 | 0 | 0 |
| ▸ 2026-09-23 | 8.97 | 35.0 | 0 | 0 | 0 |
| ▸ 2026-09-22 | 7.36 | 63.3 | 0 | 0 | 0 |
| ▸ 2026-09-21 | 8.88 | 41.5 | 0 | 0 | 0 |
| ▸ 2026-09-20 | 1.67 | 53.9 | 1 | 0 | 0 |
| ▸ 2026-09-19 | 6.46 | 45.1 | 0 | 0 | 0 |
| ▸ 2026-09-18 | 10.41 | 54.1 | 1 | 0 | 0 |
| ▸ 2026-09-17 | 6.49 | 47.5 | 0 | 0 | 0 |
| ▸ 2026-09-16 | 1.59 | 12.5 | 0 | 0 | 0 |
| ▸ 2026-09-15 | 4.23 | 35.5 | 0 | 0 | 0 |
| ▸ 2026-09-14 | 11.25 | 35.3 | 1 | 0 | 0 |
| ▸ 2026-09-13 | 0.00 | — | 1 | 0 | 0 |
| ▸ 2026-09-12 | 8.61 | 47.2 | 0 | 0 | 0 |
| ▸ 2026-09-11 | 7.33 | 45.6 | 0 | 0 | 0 |
| ▸ 2026-09-10 | 9.05 | 21.3 | 0 | 0 | 0 |
| ▸ 2026-09-09 | 8.24 | 23.7 | 0 | 0 | 0 |
| ▸ 2026-09-08 | 8.47 | 41.7 | 0 | 0 | 0 |
| ▸ 2026-09-07 | 8.42 | 37.1 | 0 | 0 | 0 |
| ▸ 2026-09-06 | 7.09 | 63.4 | 0 | 0 | 0 |
| ▸ 2026-09-05 | 7.72 | 41.5 | 0 | 0 | 0 |
| ▸ 2026-09-04 | 8.66 | 20.4 | 1 | 0 | 0 |
| ▾ 2026-09-03 | 10.01 | 26.9 | 0 | 0 | 0 |
| ▸ 2026-09-02 | 8.81 | 36.0 | 0 | 0 | 0 |
| ▸ 2026-09-01 | 9.75 | 45.0 | 0 | 0 | 0 |
| ▸ 2026-08-31 | 8.07 | 36.9 | 1 | 0 | 0 |
| ▸ 2026-08-30 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-29 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-28 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-27 | 8.28 | 57.3 | 0 | 0 | 0 |
Raw Hubstaff intervals · 2026-09-03
| Start | End | Act% | Project | Source | Provider row |
|---|---|---|---|---|---|
| 04:18 | 04:20 | 74.73 | Thunder Marketing's Project | hubstaff | hubstaff:10177667110 |
| 04:20 | 04:30 | 71.83 | Thunder Marketing's Project | hubstaff | hubstaff:10177690740 |
| 04:30 | 04:40 | 70.17 | Thunder Marketing's Project | hubstaff | hubstaff:10177715117 |
| 04:40 | 04:50 | 68.67 | Thunder Marketing's Project | hubstaff | hubstaff:10177740247 |
| 04:50 | 05:00 | 71.83 | Thunder Marketing's Project | hubstaff | hubstaff:10177768242 |
| 05:00 | 05:10 | 73.50 | Thunder Marketing's Project | hubstaff | hubstaff:10177795550 |
| 05:10 | 05:20 | 71.83 | Thunder Marketing's Project | hubstaff | hubstaff:10177823855 |
| 05:20 | 05:30 | 71.67 | Thunder Marketing's Project | hubstaff | hubstaff:10177883911 |
| 05:30 | 05:40 | 70.00 | Thunder Marketing's Project | hubstaff | hubstaff:10177883971 |
| 05:40 | 05:49 | 71.58 | Thunder Marketing's Project | hubstaff | hubstaff:10177899285 |
| 05:52 | 06:00 | 50.31 | Thunder Marketing's Project | hubstaff | hubstaff:10177949091 |
| 06:00 | 06:10 | 65.00 | Thunder Marketing's Project | hubstaff | hubstaff:10177982481 |
| 06:10 | 06:20 | 56.33 | Thunder Marketing's Project | hubstaff | hubstaff:10178020354 |
| 06:20 | 06:30 | 2.67 | Thunder Marketing's Project | hubstaff | hubstaff:10178063903 |
| 06:30 | 06:40 | 26.50 | Thunder Marketing's Project | hubstaff | hubstaff:10178089431 |
| 06:40 | 06:50 | 45.83 | Thunder Marketing's Project | hubstaff | hubstaff:10178125157 |
| 06:50 | 07:00 | 38.17 | Thunder Marketing's Project | hubstaff | hubstaff:10178163955 |
| 07:00 | 07:10 | 5.67 | Thunder Marketing's Project | hubstaff | hubstaff:10178214078 |
| 07:10 | 07:20 | 0.50 | Thunder Marketing's Project | hubstaff | hubstaff:10178261809 |
| 07:20 | 07:30 | 5.33 | Thunder Marketing's Project | hubstaff | hubstaff:10178291942 |
| 07:30 | 07:40 | 0.67 | Thunder Marketing's Project | hubstaff | hubstaff:10178351873 |
| 07:40 | 07:50 | 3.00 | Thunder Marketing's Project | hubstaff | hubstaff:10178378100 |
| 07:50 | 08:00 | 3.33 | Thunder Marketing's Project | hubstaff | hubstaff:10178433589 |
| 08:00 | 08:10 | 0.33 | Thunder Marketing's Project | hubstaff | hubstaff:10178433620 |
| 08:10 | 08:16 | 11.14 | Thunder Marketing's Project | hubstaff | hubstaff:10178529242 |
| 08:40 | 08:41 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10178626489 |
| 08:41 | 08:50 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10178749173 |
| 08:50 | 09:00 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10178749223 |
| 09:00 | 09:10 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10178749309 |
| 09:10 | 09:20 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10178749397 |
| 09:20 | 09:30 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10178749437 |
| 09:30 | 09:31 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10178749487 |
| 09:31 | 09:31 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10178828571 |
| 09:31 | 09:40 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179015300 |
| 09:40 | 09:50 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179015319 |
| 09:50 | 10:00 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179015367 |
| 10:00 | 10:10 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179015419 |
| 10:10 | 10:20 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179015474 |
| 10:20 | 10:30 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179015514 |
| 10:30 | 10:37 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179015556 |
| 10:37 | 10:38 | 11.76 | Thunder Marketing's Project | hubstaff | hubstaff:10179099231 |
| 10:38 | 10:40 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179217208 |
| 10:40 | 10:50 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179217229 |
| 10:50 | 11:00 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179217250 |
| 11:00 | 11:10 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179217322 |
| 11:10 | 11:20 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179217361 |
| 11:20 | 11:26 | 0.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179217409 |
| 11:26 | 11:26 | 75.00 | Thunder Marketing's Project | hubstaff | hubstaff:10179218252 |
| 18:46 | 18:50 | 30.00 | Thunder Marketing's Project | hubstaff | hubstaff:10182487276 |
| 18:50 | 19:00 | 2.83 | Thunder Marketing's Project | hubstaff | hubstaff:10182487430 |
| 19:00 | 19:10 | 11.33 | Thunder Marketing's Project | hubstaff | hubstaff:10182583392 |
| 19:10 | 19:20 | 4.83 | Thunder Marketing's Project | hubstaff | hubstaff:10182646146 |
| 19:20 | 19:30 | 11.83 | Thunder Marketing's Project | hubstaff | hubstaff:10182726707 |
| 19:30 | 19:40 | 36.00 | Thunder Marketing's Project | hubstaff | hubstaff:10182782821 |
| 19:40 | 19:50 | 51.00 | Thunder Marketing's Project | hubstaff | hubstaff:10182850197 |
| 19:50 | 20:00 | 37.83 | Thunder Marketing's Project | hubstaff | hubstaff:10182925931 |
| 20:00 | 20:10 | 41.50 | Thunder Marketing's Project | hubstaff | hubstaff:10182993780 |
| 20:10 | 20:20 | 34.83 | Thunder Marketing's Project | hubstaff | hubstaff:10183081001 |
| 20:20 | 20:30 | 9.00 | Thunder Marketing's Project | hubstaff | hubstaff:10183133878 |
| 20:30 | 20:40 | 13.00 | Thunder Marketing's Project | hubstaff | hubstaff:10183200418 |
| 20:40 | 20:50 | 15.00 | Thunder Marketing's Project | hubstaff | hubstaff:10183252431 |
| 20:50 | 20:53 | 25.60 | Thunder Marketing's Project | hubstaff | hubstaff:10183252510 |
| 20:54 | 21:00 | 74.40 | Thunder Marketing's Project | hubstaff | hubstaff:10183325637 |
| 21:00 | 21:10 | 71.00 | Thunder Marketing's Project | hubstaff | hubstaff:10183384775 |
| 21:10 | 21:20 | 73.00 | Thunder Marketing's Project | hubstaff | hubstaff:10183438717 |
| 21:20 | 21:30 | 74.83 | Thunder Marketing's Project | hubstaff | hubstaff:10183494676 |
| 21:30 | 21:34 | 73.46 | Thunder Marketing's Project | hubstaff | hubstaff:10183496957 |
| 21:34 | 21:40 | 43.83 | Thunder Marketing's Project | hubstaff | hubstaff:10183546719 |
| 21:40 | 21:50 | 53.33 | Thunder Marketing's Project | hubstaff | hubstaff:10183595944 |
| 21:50 | 22:00 | 7.33 | Thunder Marketing's Project | hubstaff | hubstaff:10183659573 |
| 22:00 | 22:08 | 3.17 | Thunder Marketing's Project | hubstaff | hubstaff:10183672727 |
71 rows from time_intervals. This is the bottom of the chain — there is nothing below it but the Hubstaff API response.
Where the time went
Hubstaff project attribution.
| Thunder Marketing's Project | 191.0h | 1322 rows |
| Position | 8.1h | 58 rows |
What was not counted
Commits excluded from output, with the reason stored on the row.
Nothing of this person's was excluded in this window.
Pull requests · 0
The rows behind “merged” and “reviewed before merge”. Every one links to GitHub.
No pull requests opened or merged by this person in this window.
Commits · 6 counted, 0 excluded
Default-branch history only. Work on unmerged PR branches does not appear here — see the pull requests above.
| SHA | Repo | Message | When | +/− | Counted |
|---|---|---|---|---|---|
| 95015d4 | POSITION_INTELLIGENCE | feat(audience-research): add content aggregation intelligence workflow | 2026-09-20 | +4,776 −42 | counted |
| 09edede | POSITION_INTELLIGENCE | feat(apify): add Google Search scraper support | 2026-09-18 | +4,428 −8 | counted |
| 04cda1e | POSITION_INTELLIGENCE | feat(apify): migrate SMA workflows and add follower bulk enrichment | 2026-09-14 | +3,181 −25 | counted |
| a78df0d | POSITION_INTELLIGENCE | feat(apify): complete migration phases | 2026-09-13 | +14,572 −5 | counted |
| d692e3d | Social_Media_Automations | add Content and Trend scraper frontend workflows | 2026-09-04 | +970 −22 | counted |
| 6879d25 | Social_Media_Automations | feat: add complete Custom Scrapers frontend workspace | 2026-08-31 | +4,587 −30 | counted |
This is wrong
Anything on this page can be disputed. A correction is a stored row, not an email — it stays attached to the figure it challenges.
Corrections on record · 0
Open disputes are shown to anyone reading this person's numbers.
Nothing disputed yet.