Hours tracked
199.1
26 days tracked
Hours per day
7.7
on days with tracked time
Mean activity
42.3%
never scored
PRs opened
0
in this period
PRs merged
0
none opened
Median time to merge
—
nothing merged
Commits
6
2 repositories
Lines changed
32,646
context only — never scored
Identity
A person is only measurable across the providers they are linked to.
Evidence confidence for this person
0.40 against a 0.60 floor — no composite score is computed and no alert can fire for this person (AC-05).
Delivery signal
An input to a conversation, not a verdict.
Insufficient evidence
Only 6 of 26 known working days produced anything this platform can see — 23%, below the 35% floor for a comparative band. The components below are real; ranking someone against colleagues on a minority of their recorded work is not. The gap is a coverage problem in our data, not evidence about this person.
Flags raised · 2
Observations about the work, not judgements of the person. None of these feed the score. Each one shows the rule that fired and what it does not prove.
⚑ This score describes 23% of their recorded working time
Rule: fires below 70% coverage with at least 20 tracked days — 6 of 26 days produced a commit, review, task or infrastructure change.
What it does not mean: The other 20 days were worked and tracked, and produced nothing any connected system records. That is meetings, support, debugging, planning and infrastructure without an AWS account mapped — work this platform is blind to, not work that did not happen. It does not lower the score; it bounds what the score is about.
⚑ Median commit is 4,527 lines
Rule: fires above a 3,000-line median commit — measured 4,527 lines across 8 commits.
What it does not mean: A median this size is usually a lock file, a vendored dependency, generated client code or a migration — committed, but not authored line by line. It is a reason to discount the volume, not evidence of anything about the author.
Employee KPIs
Six of the twelve. Where a value is absent the reason is stated — never rendered as a zero.
Focused project ratio
conf 0.900%
All 199.06h went to Hubstaff projects that are not mapped to any repository or external key. This is a project-mapping metric, not a diligence metric — it measures our configuration, not this person's focus.
Evidence confidence
conf 1.0040%
Below the 0.6 floor, so no composite score is computed and no alert can fire (AC-05).
| Accepted difficulty points | blocked | None of this person's 0 work units reached acceptance (merged + first CI green + ≥1 review). |
| First-pass acceptance | blocked | Nothing accepted, so there is no first-pass rate. |
| Idle classification mix | blocked | 0 of 1380 intervals carry a class. |
| Tokens per accepted point | blocked | No AI usage data connected. |
Day by day
Tracked time beside code that landed. Click a day for the raw Hubstaff intervals behind its hours.
| Day | Hours | Act% | Commits | PRs opened | PRs merged |
|---|---|---|---|---|---|
| ▸ 2026-09-26 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-09-25 | 7.22 | 56.7 | 0 | 0 | 0 |
| ▸ 2026-09-24 | 6.02 | 57.6 | 0 | 0 | 0 |
| ▸ 2026-09-23 | 8.97 | 35.0 | 0 | 0 | 0 |
| ▸ 2026-09-22 | 7.36 | 63.3 | 0 | 0 | 0 |
| ▸ 2026-09-21 | 8.88 | 41.5 | 0 | 0 | 0 |
| ▸ 2026-09-20 | 1.67 | 53.9 | 1 | 0 | 0 |
| ▸ 2026-09-19 | 6.46 | 45.1 | 0 | 0 | 0 |
| ▾ 2026-09-18 | 10.41 | 54.1 | 1 | 0 | 0 |
| ▸ 2026-09-17 | 6.49 | 47.5 | 0 | 0 | 0 |
| ▸ 2026-09-16 | 1.59 | 12.5 | 0 | 0 | 0 |
| ▸ 2026-09-15 | 4.23 | 35.5 | 0 | 0 | 0 |
| ▸ 2026-09-14 | 11.25 | 35.3 | 1 | 0 | 0 |
| ▸ 2026-09-13 | 0.00 | — | 1 | 0 | 0 |
| ▸ 2026-09-12 | 8.61 | 47.2 | 0 | 0 | 0 |
| ▸ 2026-09-11 | 7.33 | 45.6 | 0 | 0 | 0 |
| ▸ 2026-09-10 | 9.05 | 21.3 | 0 | 0 | 0 |
| ▸ 2026-09-09 | 8.24 | 23.7 | 0 | 0 | 0 |
| ▸ 2026-09-08 | 8.47 | 41.7 | 0 | 0 | 0 |
| ▸ 2026-09-07 | 8.42 | 37.1 | 0 | 0 | 0 |
| ▸ 2026-09-06 | 7.09 | 63.4 | 0 | 0 | 0 |
| ▸ 2026-09-05 | 7.72 | 41.5 | 0 | 0 | 0 |
| ▸ 2026-09-04 | 8.66 | 20.4 | 1 | 0 | 0 |
| ▸ 2026-09-03 | 10.01 | 26.9 | 0 | 0 | 0 |
| ▸ 2026-09-02 | 8.81 | 36.0 | 0 | 0 | 0 |
| ▸ 2026-09-01 | 9.75 | 45.0 | 0 | 0 | 0 |
| ▸ 2026-08-31 | 8.07 | 36.9 | 1 | 0 | 0 |
| ▸ 2026-08-30 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-29 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-28 | 0.00 | — | 0 | 0 | 0 |
| ▸ 2026-08-27 | 8.28 | 57.3 | 0 | 0 | 0 |
Raw Hubstaff intervals · 2026-09-18
| Start | End | Act% | Project | Source | Provider row |
|---|---|---|---|---|---|
| 05:11 | 05:20 | 73.05 | Thunder Marketing's Project | hubstaff | hubstaff:10259040691 |
| 05:20 | 05:30 | 72.17 | Thunder Marketing's Project | hubstaff | hubstaff:10259068020 |
| 05:30 | 05:40 | 71.00 | Thunder Marketing's Project | hubstaff | hubstaff:10259095683 |
| 05:40 | 05:50 | 70.33 | Thunder Marketing's Project | hubstaff | hubstaff:10259124174 |
| 05:50 | 06:00 | 72.50 | Thunder Marketing's Project | hubstaff | hubstaff:10259154891 |
| 06:00 | 06:10 | 72.33 | Thunder Marketing's Project | hubstaff | hubstaff:10259185376 |
| 06:10 | 06:20 | 73.83 | Thunder Marketing's Project | hubstaff | hubstaff:10259216794 |
| 06:20 | 06:30 | 72.50 | Thunder Marketing's Project | hubstaff | hubstaff:10259248845 |
| 06:30 | 06:40 | 71.83 | Thunder Marketing's Project | hubstaff | hubstaff:10259280604 |
| 06:40 | 06:50 | 73.17 | Thunder Marketing's Project | hubstaff | hubstaff:10259313997 |
| 06:50 | 07:00 | 72.00 | Thunder Marketing's Project | hubstaff | hubstaff:10259349634 |
| 07:00 | 07:10 | 72.50 | Thunder Marketing's Project | hubstaff | hubstaff:10259384069 |
| 07:10 | 07:20 | 72.50 | Thunder Marketing's Project | hubstaff | hubstaff:10259418713 |
| 07:20 | 07:25 | 74.77 | Thunder Marketing's Project | hubstaff | hubstaff:10259424004 |
| 08:30 | 08:40 | 12.71 | Thunder Marketing's Project | hubstaff | hubstaff:10259704368 |
| 08:40 | 08:50 | 2.33 | Thunder Marketing's Project | hubstaff | hubstaff:10259734741 |
| 08:50 | 09:00 | 7.17 | Thunder Marketing's Project | hubstaff | hubstaff:10259773898 |
| 09:00 | 09:10 | 9.17 | Thunder Marketing's Project | hubstaff | hubstaff:10259809241 |
| 09:10 | 09:20 | 2.50 | Thunder Marketing's Project | hubstaff | hubstaff:10259843680 |
| 09:20 | 09:30 | 2.17 | Thunder Marketing's Project | hubstaff | hubstaff:10259891845 |
| 09:30 | 09:40 | 2.17 | Thunder Marketing's Project | hubstaff | hubstaff:10259929055 |
| 09:40 | 09:50 | 3.33 | Thunder Marketing's Project | hubstaff | hubstaff:10259955174 |
| 09:50 | 10:00 | 8.00 | Thunder Marketing's Project | hubstaff | hubstaff:10260015987 |
| 10:00 | 10:10 | 1.67 | Thunder Marketing's Project | hubstaff | hubstaff:10260047096 |
| 10:10 | 10:20 | 1.17 | Thunder Marketing's Project | hubstaff | hubstaff:10260048440 |
| 10:20 | 10:20 | 20.00 | Thunder Marketing's Project | hubstaff | hubstaff:10260048486 |
| 10:23 | 10:30 | 72.06 | Thunder Marketing's Project | hubstaff | hubstaff:10260102347 |
| 10:30 | 10:40 | 70.33 | Thunder Marketing's Project | hubstaff | hubstaff:10260139103 |
| 10:40 | 10:50 | 72.67 | Thunder Marketing's Project | hubstaff | hubstaff:10260175859 |
| 10:50 | 11:00 | 70.00 | Thunder Marketing's Project | hubstaff | hubstaff:10260215269 |
| 11:00 | 11:10 | 70.83 | Thunder Marketing's Project | hubstaff | hubstaff:10260253131 |
| 11:10 | 11:20 | 71.00 | Thunder Marketing's Project | hubstaff | hubstaff:10260291628 |
| 11:20 | 11:30 | 71.17 | Thunder Marketing's Project | hubstaff | hubstaff:10260330434 |
| 11:30 | 11:40 | 69.50 | Thunder Marketing's Project | hubstaff | hubstaff:10260369508 |
| 11:40 | 11:50 | 71.50 | Thunder Marketing's Project | hubstaff | hubstaff:10260409820 |
| 11:50 | 12:00 | 73.33 | Thunder Marketing's Project | hubstaff | hubstaff:10260456735 |
| 12:00 | 12:10 | 72.33 | Thunder Marketing's Project | hubstaff | hubstaff:10260504253 |
| 12:10 | 12:20 | 74.00 | Thunder Marketing's Project | hubstaff | hubstaff:10260553455 |
| 12:20 | 12:30 | 70.33 | Thunder Marketing's Project | hubstaff | hubstaff:10260602455 |
| 12:30 | 12:40 | 70.33 | Thunder Marketing's Project | hubstaff | hubstaff:10260652999 |
| 12:40 | 12:50 | 73.00 | Thunder Marketing's Project | hubstaff | hubstaff:10260705626 |
| 12:50 | 13:00 | 71.33 | Thunder Marketing's Project | hubstaff | hubstaff:10260767877 |
| 13:00 | 13:10 | 72.00 | Thunder Marketing's Project | hubstaff | hubstaff:10260837616 |
| 13:10 | 13:20 | 71.33 | Thunder Marketing's Project | hubstaff | hubstaff:10260911099 |
| 13:20 | 13:30 | 71.33 | Thunder Marketing's Project | hubstaff | hubstaff:10260990795 |
| 13:30 | 13:40 | 72.50 | Thunder Marketing's Project | hubstaff | hubstaff:10261058827 |
| 13:40 | 13:50 | 71.17 | Thunder Marketing's Project | hubstaff | hubstaff:10261129640 |
| 13:50 | 13:55 | 74.78 | Thunder Marketing's Project | hubstaff | hubstaff:10261146636 |
| 13:56 | 14:00 | 26.34 | Thunder Marketing's Project | hubstaff | hubstaff:10261217289 |
| 14:00 | 14:10 | 27.67 | Thunder Marketing's Project | hubstaff | hubstaff:10261316041 |
| 14:10 | 14:20 | 8.17 | Thunder Marketing's Project | hubstaff | hubstaff:10261343652 |
| 14:20 | 14:21 | 9.84 | Thunder Marketing's Project | hubstaff | hubstaff:10261343746 |
| 19:19 | 19:20 | 51.67 | Thunder Marketing's Project | hubstaff | hubstaff:10263538541 |
| 19:20 | 19:30 | 49.33 | Thunder Marketing's Project | hubstaff | hubstaff:10263612819 |
| 19:30 | 19:40 | 4.67 | Thunder Marketing's Project | hubstaff | hubstaff:10263682844 |
| 19:40 | 19:50 | 7.33 | Thunder Marketing's Project | hubstaff | hubstaff:10263727899 |
| 19:50 | 20:00 | 41.00 | Thunder Marketing's Project | hubstaff | hubstaff:10263802535 |
| 20:00 | 20:10 | 22.83 | Thunder Marketing's Project | hubstaff | hubstaff:10263856539 |
| 20:10 | 20:13 | 43.98 | Thunder Marketing's Project | hubstaff | hubstaff:10263856607 |
| 20:14 | 20:20 | 74.20 | Thunder Marketing's Project | hubstaff | hubstaff:10263917455 |
| 20:20 | 20:30 | 72.33 | Thunder Marketing's Project | hubstaff | hubstaff:10263977671 |
| 20:30 | 20:40 | 72.00 | Thunder Marketing's Project | hubstaff | hubstaff:10264034661 |
| 20:40 | 20:50 | 73.33 | Thunder Marketing's Project | hubstaff | hubstaff:10264091812 |
| 20:50 | 21:00 | 72.17 | Thunder Marketing's Project | hubstaff | hubstaff:10264153876 |
| 21:00 | 21:10 | 71.83 | Thunder Marketing's Project | hubstaff | hubstaff:10264206514 |
| 21:10 | 21:20 | 69.67 | Thunder Marketing's Project | hubstaff | hubstaff:10264255861 |
| 21:20 | 21:30 | 74.17 | Thunder Marketing's Project | hubstaff | hubstaff:10264304442 |
| 21:30 | 21:40 | 69.50 | Thunder Marketing's Project | hubstaff | hubstaff:10264349636 |
| 21:40 | 21:43 | 76.07 | Thunder Marketing's Project | hubstaff | hubstaff:10264349705 |
69 rows from time_intervals. This is the bottom of the chain — there is nothing below it but the Hubstaff API response.
Where the time went
Hubstaff project attribution.
| Thunder Marketing's Project | 191.0h | 1322 rows |
| Position | 8.1h | 58 rows |
What was not counted
Commits excluded from output, with the reason stored on the row.
Nothing of this person's was excluded in this window.
Pull requests · 0
The rows behind “merged” and “reviewed before merge”. Every one links to GitHub.
No pull requests opened or merged by this person in this window.
Commits · 6 counted, 0 excluded
Default-branch history only. Work on unmerged PR branches does not appear here — see the pull requests above.
| SHA | Repo | Message | When | +/− | Counted |
|---|---|---|---|---|---|
| 95015d4 | POSITION_INTELLIGENCE | feat(audience-research): add content aggregation intelligence workflow | 2026-09-20 | +4,776 −42 | counted |
| 09edede | POSITION_INTELLIGENCE | feat(apify): add Google Search scraper support | 2026-09-18 | +4,428 −8 | counted |
| 04cda1e | POSITION_INTELLIGENCE | feat(apify): migrate SMA workflows and add follower bulk enrichment | 2026-09-14 | +3,181 −25 | counted |
| a78df0d | POSITION_INTELLIGENCE | feat(apify): complete migration phases | 2026-09-13 | +14,572 −5 | counted |
| d692e3d | Social_Media_Automations | add Content and Trend scraper frontend workflows | 2026-09-04 | +970 −22 | counted |
| 6879d25 | Social_Media_Automations | feat: add complete Custom Scrapers frontend workspace | 2026-08-31 | +4,587 −30 | counted |
This is wrong
Anything on this page can be disputed. A correction is a stored row, not an email — it stays attached to the figure it challenges.
Corrections on record · 0
Open disputes are shown to anyone reading this person's numbers.
Nothing disputed yet.