Commits
146
merge commits excluded
Active days
5
of 5 with any record
Topics
10
recurring across 3+ commits
Projects started
1
first commit in this window
Major landings
5
features over 2,000 lines
What is being worked on
Topics taken from commit scopes and subjects. A topic appears once it recurs across at least three commits.
| Topic | Commits | People | Projects | Last touched |
|---|---|---|---|---|
| update | 11 | 4 | ecuadoractual.live-, global-cms-turkish-, cms, global-cms-tamil-website | 2026-09-22 |
| admin | 9 | 3 | coxa-hub, email-service | 2026-09-22 |
| football | 6 | 2 | ecuadoraldia.live, informeec.com, vozdelecuador.com, Ecuadorhoynews.com | 2026-09-23 |
| implement | 5 | 2 | POSITION_INTELLIGENCE, cms, global-cms-spanish, global-cms-punjabi | 2026-09-22 |
| remove | 5 | 3 | global-cms-Persian, POSITION_INTELLIGENCE, coxa_crm, pasey-gol | 2026-09-21 |
| harden | 4 | 2 | POSITION_INTELLIGENCE, global-cms-bengali, global-cms-Dutch | 2026-09-21 |
| closed | 4 | 1 | coxa_crm | 2026-09-19 |
| enhancement | 3 | 1 | global-cms-telgu, global-cms-Russian, global-cms-arabic | 2026-09-22 |
| enhance | 3 | 1 | global-cms-telgu, global-cms-tamil-website, global-cms-Russian | 2026-09-22 |
| playwright | 3 | 2 | HyerPathEnrichment, coxa_crm | 2026-09-21 |
Day by day
What happened each day, with the largest change of that day named.
| Day | Volume | Commits | Projects | People | Hours | Projects touched | Largest change |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | 7 | 3 | 2 | 154.6 | Hubstaff-GitHub-Monitoring4ecuadoraldia.live2informeec.com1 | Fix football CMS queries so fixtures and match pages load, and add Am… | |
| 2026-09-22 | 56 | 24 | 8 | 142.5 | coxa-hub17Hubstaff-GitHub-Monitoring6cms5global-cms-Russian4+20 more theme: translation | i18n (EN + PT-BR) Frontend | |
| 2026-09-21 | 50 | 21 | 11 | 130.8 | HyerPathEnrichment7coxa_crm6Business-Directory-for-Coritiba4global-cms-Russian4+17 more theme: wire | business directory with scraping engine | |
| 2026-09-20 | 8 | 2 | 2 | 25.4 | coxa_crm7POSITION_INTELLIGENCE1 | add content aggregation intelligence workflow | |
| 2026-09-19 | 25 | 7 | 3 | 43.4 | coxa_crm10email-service6fifa-clone-global-cms5pasey-gol1+3 more theme: admin | Add Italy sports hub, harden Serie A APIs, and soft-fail flaky upstre… |
Projects started
First commit landed in this window. An event with a date, not a judgement of merit.
| Project | Started | Commits since | By |
|---|---|---|---|
| Business-Directory-for-Coritiba | 2026-09-21 | 4 | Paperclip |
Major landings
Features over 2,000 lines. Size is a proxy for a body of work arriving, never for its quality.
| Date | Project | Change | Lines |
|---|---|---|---|
| 2026-09-19 | global-cms-Italiano | Add Italy sports hub, harden Serie A APIs, and soft-fail flaky upstre… | 9,760 |
| 2026-09-22 | coxa-hub | add admin endpoint to hide test data (demo-empresa, ankur-kumar… | 7,322 |
| 2026-09-20 | POSITION_INTELLIGENCE | add content aggregation intelligence workflow | 4,818 |
| 2026-09-21 | Business-Directory-for-Coritiba | business directory with scraping engine | 4,598 |
| 2026-09-21 | global-cms-bengali | wire newsletter CTA with react-hook-form and reusable memory. | 2,837 |
Rework
How often a file is changed again within 5 days of being touched. A diagnostic, deliberately not part of anyone's score — read the caveat below before drawing any conclusion from it.
File history has not been ingested for this window.
Who works alongside whom
Projects shared with other people. Reported, never scored — working alone on fifty sites and integrating across five are different jobs, not better and worse ones.
| Person | Projects | Shared | Share | People alongside |
|---|---|---|---|---|
| Pramod Soni | 9 | 4 | 44% | 2 |
| Manish Chandrakar | 15 | 2 | 13% | 2 |
| Rushikesh Powar | 2 | 1 | 50% | 2 |
| Rishav Raj | 1 | 1 | 100% | 2 |
| Dhiraj Ambekar | 1 | 1 | 100% | 2 |
| Pranav Ojha | 10 | 3 | 30% | 1 |
| Ankur Kumar | 2 | 2 | 100% | 1 |
| Harsh Patel | 3 | 2 | 67% | 1 |
| Pankaj Kumar | 2 | 1 | 50% | 1 |
| Aziz Bohra | 2 | 0 | 0% | 0 |
| Abhishek Kulkarni | 2 | 0 | 0% | 0 |
| Anshuman Parmar | 1 | 0 | 0% | 0 |