Commits
253
all counted
Contributors
12
distinct authors
Active days
21
days with a commit
Lines changed
696,196
context only — never scored
Pull requests
15
most recent 15 shown
Activity over time
Commits per week on this project.
09-0709-28
What the work was
Classified from commit messages on this project.
| New functionality | 101 | |
| Merge commits | 47 | |
| Bug fixes | 39 | |
| Uncategorised | 29 | |
| Documentation | 26 | |
| Config & maintenance | 6 | |
| Tests | 3 | |
| Refactoring & polish | 2 |
squadb26collector11datalayer10deploy6persona6narrative5apify5intelligence5implement5agents4
Who works on this
Commits on this project only. A person absent here may still be the reason it works.
| Person | Share | Commits | Days | Lines | First | Last |
|---|---|---|---|---|---|---|
| Anshuman Parmar | 94 | 11 | 396,127 | 2026-09-08 | 2026-09-29 | |
| Aziz Bohra | 46 | 5 | 32,918 | 2026-09-24 | 2026-09-29 | |
| Rushikesh Powar | 25 | 13 | 124,048 | 2026-09-09 | 2026-09-28 | |
| Abhishek Kulkarni | 25 | 4 | 28,643 | 2026-09-10 | 2026-09-16 | |
| Harsh Patel | 15 | 4 | 6,127 | 2026-09-09 | 2026-09-16 | |
| Rishav Raj | 13 | 8 | 36,487 | 2026-09-13 | 2026-09-28 | |
| MOHD NAVED | 12 | 3 | 33,918 | 2026-09-14 | 2026-09-28 | |
| Akash Kumar | 12 | 2 | 14,774 | 2026-09-25 | 2026-09-28 | |
| Pankaj Kumar | 5 | 3 | 3,864 | 2026-09-10 | 2026-09-12 | |
| Manish Chandrakar | 3 | 2 | 9,508 | 2026-09-11 | 2026-09-28 | |
| Dhiraj Ambekar | 2 | 1 | 186 | 2026-09-21 | 2026-09-21 | |
| Pranav Ojha | 1 | 1 | 9,596 | 2026-09-10 | 2026-09-10 |
Largest changes
Ranked by lines — a proxy for a body of work arriving, not for quality.
| Date | Change | By | Lines |
|---|---|---|---|
| 2026-09-24 | snapshot uncommitted persona fusion, contracts/v2, dat… | Anshuman Parmar | 162,235 |
| 2026-09-24 | merge all live feature branches into one staging baselin… | Anshuman Parmar | 59,927 |
| 2026-09-13 | complete migration phases | Rishav Raj | 14,577 |
| 2026-09-10 | Dev Console created for intelligence ops | Pranav Ojha | 9,596 |
| 2026-09-28 | replace Bright Data with the Hiker, Apify and SMA I… | MOHD NAVED | 7,905 |
| 2026-09-10 | Complete Persona Fusion, Classification Pipeline, and Political… | Abhishek Kulkarni | 5,638 |
| 2026-09-15 | Let operators create and open local roadmap issues without editing ca… | MOHD NAVED | 5,223 |
| 2026-09-09 | Complete Phase 0 data registry, schemas, and S3 load/validate/version… | Anshuman Parmar | 5,030 |
| 2026-09-20 | add content aggregation intelligence workflow | Rishav Raj | 4,818 |
| 2026-09-14 | Add Console program roadmap overlay and RSS fetch so operators can pi… | MOHD NAVED | 4,520 |
Pull requests
Where this project uses them at all.
| PR | Title | Merged | Reviews |
|---|---|---|---|
| #41 | feat(squad-d): candidate storylines, narrative board, deploy path fix | open | 0 |
| #40 | fix(clustering): stop merging unrelated stories and double-adding articles | 2026-09-29 | 0 |
| #39 | feat(narrative,gateway): independent LLM grader with disclosed rubric fallback | 2026-09-28 | 0 |
| #38 | feat(persona,narrative): state-calibrated persona pool (opt-in) + backup-formula disclosure in reports | 2026-09-28 | 0 |
| #37 | feat(persona): calibrate the GSS pool to one state's population and vote (Arizona first) | 2026-09-28 | 0 |
| #36 | fix(scripts): compact_duplicate_quarantine merges into existing counted rows | 2026-09-28 | 0 |
| #35 | fix(integration): outbox hook guard never fired (cgroup files report size 0) | 2026-09-28 | 0 |
| #33 | fix(quality-gate): one quarantine row per duplicate item, not one per poll | 2026-09-28 | 0 |
| #34 | ops(integration): run the outbox relay as a supervised systemd unit | 2026-09-28 | 0 |
| #32 | feat(nexus): campaign/narrative caller without source_system | 2026-09-28 | 0 |
| #29 | feat(persona): real city/niche ids + bulk persona creation (10k) | 2026-09-28 | 0 |
| #31 | fix(squadb): D3-D6 hardens persona migration and bounded re-embed | 2026-09-28 | 0 |
| #30 | Add retention sweep apply and incident z-score fields | 2026-09-28 | 0 |
| #28 | feat(squadb): stamp retention clock on promote so sweep can age trusted rows | 2026-09-28 | 0 |
| #27 | feat(followers): add stale bulk-job recovery | open | 0 |