Commits
119
all counted
Contributors
4
distinct authors
Active days
39
days with a commit
Lines changed
132,348
context only — never scored
Pull requests
4
most recent 15 shown
Activity over time
Commits per week on this project.
06-2909-21
What the work was
Classified from commit messages on this project.
| Uncategorised | 34 | |
| New functionality | 28 | |
| Refactoring & polish | 23 | |
| Bug fixes | 15 | |
| Merge commits | 10 | |
| Config & maintenance | 3 | |
| Tests | 1 |
persona-map6auth5persona5bulk5page4stop4campaign4honduras-boards3providers3scrapers2
Who works on this
Commits on this project only. A person absent here may still be the reason it works.
| Person | Share | Commits | Days | Lines | First | Last |
|---|---|---|---|---|---|---|
| Dhiraj Ambekar | 47 | 22 | 36,530 | 2026-07-07 | 2026-09-25 | |
| Jitu Prosad Saha | 32 | 18 | 36,642 | 2026-07-02 | 2026-09-25 | |
| Anshuman Parmar | 27 | 9 | 35,798 | 2026-07-02 | 2026-09-14 | |
| Rishav Raj | 8 | 6 | 12,585 | 2026-07-14 | 2026-09-04 |
Largest changes
Ranked by lines — a proxy for a body of work arriving, not for quality.
| Date | Change | By | Lines |
|---|---|---|---|
| 2026-09-11 | preserve pre-existing Political Intelligence + Intelligence fr… | Anshuman Parmar | 13,341 |
| 2026-09-04 | 3D Persona Network Globe | Anshuman Parmar | 6,464 |
| 2026-09-24 | complete SMA Instagram and Twitter profile scrapers | Jitu Prosad Saha | 5,073 |
| 2026-09-01 | Align theme to POSITION Brand Guidelines v1.0; fix all-grey regression | Anshuman Parmar | 4,619 |
| 2026-08-31 | add complete Custom Scrapers frontend workspace | Rishav Raj | 4,617 |
| 2026-07-17 | bulk report | Jitu Prosad Saha | 4,425 |
| 2026-07-10 | feat/Automated comments Sheet Generate | Jitu Prosad Saha | 3,206 |
| 2026-09-01 | solve bug after merge apify scrapper | Dhiraj Ambekar | 2,747 |
| 2026-09-18 | SMA Scrapers Instagram | Jitu Prosad Saha | 2,717 |
| 2026-07-02 | provider badges + context, unify GeeLark persona cre… | Anshuman Parmar | 2,290 |
Pull requests
Where this project uses them at all.