Commits
16
all counted
Contributors
3
distinct authors
Active days
12
days with a commit
Lines changed
23,306
context only — never scored
Pull requests
0
most recent 15 shown
Activity over time
Commits per week on this project.
06-2209-21
What the work was
Classified from commit messages on this project.
| Uncategorised | 7 | |
| Refactoring & polish | 4 | |
| Merge commits | 2 | |
| New functionality | 1 | |
| Bug fixes | 1 |
translation2indexnow2enhance2
Who works on this
Commits on this project only. A person absent here may still be the reason it works.
| Person | Share | Commits | Days | Lines | First | Last |
|---|---|---|---|---|---|---|
| Pranav Ojha | 8 | 6 | 7,659 | 2026-06-28 | 2026-08-13 | |
| Pankaj Kumar | 5 | 3 | 2,729 | 2026-07-01 | 2026-07-14 | |
| Manish Chandrakar | 2 | 2 | 12,496 | 2026-09-19 | 2026-09-21 |
Largest changes
Ranked by lines — a proxy for a body of work arriving, not for quality.
| Date | Change | By | Lines |
|---|---|---|---|
| 2026-09-19 | Add Italy sports hub, harden Serie A APIs, and soft-fail flaky upstre… | Manish Chandrakar | 9,760 |
| 2026-08-04 | Featured Banner + Local league centric matches + several changes | Pranav Ojha | 2,808 |
| 2026-09-21 | Wire PitchPulse newsletter subscribe and drop the World Cup 2026 hub. | Manish Chandrakar | 2,736 |
| 2026-07-14 | Refactor article content handling and enhance translation utility | Pankaj Kumar | 1,898 |
| 2026-06-28 | Betway Integration + Social Media link integration + Color Palette co… | Pranav Ojha | 1,189 |
| 2026-07-10 | Enhance SEO and localization features across the application | Pankaj Kumar | 638 |
| 2026-07-15 | translation correction | Pranav Ojha | 247 |
| 2026-07-01 | Enhance structured data and metadata for improved SEO and accessibility | Pankaj Kumar | 189 |
| 2026-08-10 | homepage hero section | Pranav Ojha | 135 |
| 2026-08-13 | translation correction | Pranav Ojha | 57 |
Pull requests
Where this project uses them at all.
No pull request was ever opened on this project — work reaches the default branch by direct push.