Commits
18
all counted
Contributors
3
distinct authors
Active days
13
days with a commit
Lines changed
18,975
context only — never scored
Pull requests
0
most recent 15 shown
Activity over time
Commits per week on this project.
06-2209-14
What the work was
Classified from commit messages on this project.
| Uncategorised | 9 | |
| Refactoring & polish | 4 | |
| New functionality | 2 | |
| Merge commits | 1 |
league2refactor2
Who works on this
Commits on this project only. A person absent here may still be the reason it works.
| Person | Share | Commits | Days | Lines | First | Last |
|---|---|---|---|---|---|---|
| Pankaj Kumar | 7 | 5 | 1,677 | 2026-07-02 | 2026-08-02 | |
| Pranav Ojha | 6 | 4 | 4,606 | 2026-06-28 | 2026-08-16 | |
| Manish Chandrakar | 3 | 3 | 11,776 | 2026-09-16 | 2026-09-18 |
Largest changes
Ranked by lines — a proxy for a body of work arriving, not for quality.
| Date | Change | By | Lines |
|---|---|---|---|
| 2026-09-16 | husky test | Manish Chandrakar | 8,018 |
| 2026-06-28 | Social Media link integration + Translation correction + Several UI e… | Pranav Ojha | 2,843 |
| 2026-09-18 | Wire UI chrome to translations and harden Korean CMS deploy path. | Manish Chandrakar | 2,260 |
| 2026-09-17 | Complete EN/KO translation audit, remove WC 2026 hub, fix banner hydr… | Manish Chandrakar | 1,498 |
| 2026-07-11 | Enhance Korean site structure and SEO: Added CMS API integration for … | Pankaj Kumar | 630 |
| 2026-08-10 | league centric+ react-markdown + other enhancements | Pranav Ojha | 505 |
| 2026-08-02 | Add K League fixtures and section to home pages; enhance Korean trans… | Pankaj Kumar | 289 |
| 2026-08-10 | Featured Banner | Pranav Ojha | 244 |
| 2026-07-16 | Remove FAQ section from news detail pages and refactor ArticleBody co… | Pankaj Kumar | 226 |
| 2026-07-02 | Refactor project for TaegeukGoal branding: updated package-lock.json,… | Pankaj Kumar | 201 |
Pull requests
Where this project uses them at all.
No pull request was ever opened on this project — work reaches the default branch by direct push.