Commits
21
all counted
Contributors
4
distinct authors
Active days
14
days with a commit
Lines changed
23,266
context only — never scored
Pull requests
4
most recent 15 shown
Activity over time
Commits per week on this project.
09-1409-21
What the work was
Classified from commit messages on this project.
| Uncategorised | 3 | |
| Merge commits | 1 |
cmsa-72
Who works on this
Commits on this project only. A person absent here may still be the reason it works.
| Person | Share | Commits | Days | Lines | First | Last |
|---|---|---|---|---|---|---|
| Ubuntu | 2 | 1 | 272 | 2026-09-21 | 2026-09-21 | |
| Pankaj Kumar | 1 | 1 | 0 | 2026-09-21 | 2026-09-21 | |
| Manish Chandrakar | 1 | 1 | 105 | 2026-09-19 | 2026-09-19 |
Largest changes
Ranked by lines — a proxy for a body of work arriving, not for quality.
| Date | Change | By | Lines |
|---|---|---|---|
| 2026-09-21 | CMSA-7: wire newsletter subscription to PitchPulse subscriptions API | Ubuntu | 136 |
| 2026-09-21 | CMSA-7: wire newsletter subscription to PitchPulse subscriptions API | Ubuntu | 136 |
| 2026-09-19 | Remove World Cup 2026 hub from chrome and redirect to home. | Manish Chandrakar | 105 |
Pull requests
Where this project uses them at all.