People
25
with tracked time or code
Producing code
15
rankable cohort
Tracked time but no code
0
a question, not a verdict
No code account linked
6
no signal at all — never a low one
Not ranked on code
0
role is not code delivery
Roster
Sorted by signal. Click any name for the evidence behind their number.
| # | Person | Signal | Seen | Components | Hours | Days | Act% | PRs | Merged | Commits | Lines | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pankaj Kumar pankaj1touch | 80 | 100% | change discipline87 craft94 review15 consistency61 infrastructure100 completed work— | 210.7 | 25 | 24.4 | 0 | 0 | 85 | 124,431 | Leading |
| 2 | Ankur Kumar ankur1touch | 77 | 87% | change discipline100 review15 craft100 consistency60 infrastructure58 completed work— | 248.2 | 30 | 23.8 | 0 | 0 | 142 | 114,649 | Leading |
| 3 | Pramod Soni PRAMODS0NI | 77 | 63% | consistency35 change discipline100 review15 craft99 completed work— infrastructure— | 122.3 | 16 | 30.5 | 0 | 0 | 56 | 41,385 | Leading |
| 4 | Aziz Bohra AzizBohraKyma | 75 | 100% | infrastructure38 change discipline100 craft99 consistency61 review35 completed work— | 212.4 | 24 | 32 | 3 | 3 | 253 | 288,781 | Leading |
| 5 | MOHD NAVED MohdNaved123 | 75 | 52% | change discipline89 consistency46 review15 craft99 completed work— infrastructure— | 192.8 | 25 | 23.4 | 0 | 0 | 35 | 787,918 | Leading ⚑ 2 flags |
| 6 | Harsh Patel harsh-kyma | 75 | 100% | craft73 review0 change discipline100 consistency60 infrastructure100 completed work— | 172.4 | 23 | 24.9 | 31 | 30 | 182 | 140,012 | Leading |
| 7 | Anshuman Parmar anshumankyma | 74 | 84% | review0 craft98 change discipline100 consistency57 infrastructure57 completed work— | 180.8 | 25 | 35.8 | 13 | 11 | 144 | 483,937 | Steady |
| 8 | Abhishek Kulkarni Abhishek9302 | 74 | 89% | change discipline100 infrastructure50 consistency54 review15 craft99 completed work— | 163.2 | 19 | 26.5 | 0 | 0 | 133 | 82,140 | Steady |
| 9 | Manish Chandrakar manishKyma | 73 | 83% | change discipline79 craft94 review15 consistency61 completed work— infrastructure— | 167.8 | 24 | 18.9 | 0 | 0 | 155 | 245,274 | Steady |
| 10 | Rishav Raj rishav1238 | 70 | 38% | change discipline75 consistency37 review15 craft99 completed work— infrastructure— | 194.3 | 26 | 40.9 | 1 | 0 | 15 | 42,096 | Steady ⚑ 1 flag |
| 11 | Akash Kumar AkashKyma | 67 | 71% | infrastructure17 consistency49 change discipline100 review15 craft99 completed work— | 177.0 | 21 | 19.6 | 0 | 0 | 75 | 1,009,342 | Behind ⚑ 1 flag |
| 12 | Dhiraj Ambekar Dhiraj4113 | 66 | 90% | craft85 infrastructure35 consistency50 change discipline100 review15 completed work— | 154.0 | 21 | 24.9 | 1 | 0 | 46 | 26,689 | Behind |
| 13 | Jitu Prosad Saha jitusaha11 | 62 | 55% | infrastructure13 craft87 consistency47 change discipline99 review15 completed work— | 166.6 | 20 | 27.7 | 0 | 0 | 57 | 96,923 | Behind ⚑ 1 flag |
| 14 | Rushikesh Powar rushikesh-swe | 59 | 90% | infrastructure14 change discipline73 craft89 review15 consistency57 completed work— | 162.5 | 20 | 41.9 | 0 | 0 | 74 | 198,509 | Behind |
| 15 | Pranav Ojha Pranav173261 | 56 | 39% | craft46 consistency37 change discipline100 review15 completed work— infrastructure— | 135.1 | 18 | 33.2 | 0 | 0 | 43 | 117,497 | Behind |
| · | mohammad saad not linked | — | 0% | identity unmapped | 175.4 | 25 | 20.3 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | Rushendra Varma Mudunuru not linked | — | 88% | identity unmapped | 153.4 | 24 | 9.1 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | Anmol Music not linked | — | 0% | identity unmapped | 135.4 | 19 | 28.4 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | Srija Bandapally not linked | — | 0% | identity unmapped | 16.1 | 3 | 27.6 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | Srija Bandapally not linked | — | 0% | identity unmapped | 1.5 | 2 | 19.2 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | Shakir Khan not linked | — | 0% | identity unmapped | 1.0 | 2 | 60.5 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | 1Touch Dev agent@1touch.dev | — | 100% | no code in this period | 0.0 | 0 | — | 0 | 0 | 15 | 2,122 | Outside cohort |
| · | Claude Code claude | — | 100% | no code in this period | 0.0 | 0 | — | 0 | 0 | 1 | 44 | Outside cohort |
| · | Cursor Agent cursor-agent | — | 100% | no code in this period | 0.0 | 0 | — | 0 | 0 | 6 | 896 | Outside cohort |
| · | Ruhani Allagh not linked | — | — | no code in this period | 0.0 | 0 | — | — | — | — | — | Outside cohort |
Only people with a published score carry a rank. A dot means this period cannot place them — not that they placed last.
How to read this table
Three sentences that separate a fair dashboard from a harmful one.
- A dash is not a zero. 6 people have no code account linked. They get no signal at all — printing 0 would assert they produced nothing.
- “No code” is a question. 0 tracked time and landed nothing in these repos. The work may not be code, or may live where this platform cannot see.
- Seen is the share of someone’s known working days that produced a commit, review, task or infrastructure change. It never changes a score — it says what the score is about. Below 35% the comparative band is withheld entirely: calling someone “behind” on a fifth of the evidence is a verdict this data cannot support.
Hours and lines are never scored. They are shown for context.