People
22
with tracked time or code
Producing code
11
rankable cohort
Tracked time but no code
3
a question, not a verdict
No code account linked
5
no signal at all — never a low one
Not ranked on code
0
role is not code delivery
Roster
Sorted by signal. Click any name for the evidence behind their number.
| # | Person | Signal | Seen | Components | Hours | Days | Act% | PRs | Merged | Commits | Lines | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pankaj Kumar pankaj1touch | 84 | 100% | change discipline72 craft94 consistency61 infrastructure100 completed work— review— | 55.6 | 6 | 24.5 | 0 | 0 | 4 | 96 | Steady |
| 2 | Pramod Soni PRAMODS0NI | 84 | 40% | consistency28 change discipline100 craft99 completed work— infrastructure— review— | 43.0 | 5 | 30.3 | 0 | 0 | 14 | 6,621 | Steady |
| 3 | Ankur Kumar ankur1touch | 83 | 88% | change discipline100 consistency56 infrastructure58 craft100 completed work— review— | 62.9 | 8 | 29.7 | 0 | 0 | 19 | 16,405 | Steady |
| 4 | Abhishek Kulkarni Abhishek9302 | 81 | 20% | infrastructure50 consistency50 change discipline100 craft99 completed work— review— | 44.4 | 5 | 23.6 | 0 | 0 | 3 | 2,419 | Steady |
| 5 | Harsh Patel harsh-kyma | 80 | 100% | craft65 change discipline100 consistency57 infrastructure100 completed work— review— | 44.8 | 7 | 27.2 | 0 | 0 | 19 | 23,670 | Steady |
| 6 | Anshuman Parmar anshumankyma | 80 | 80% | change discipline94 consistency54 infrastructure56 craft98 completed work— review— | 40.5 | 5 | 25.2 | 0 | 0 | 10 | 1,629 | Steady |
| 7 | Aziz Bohra AzizBohraKyma | 79 | 67% | infrastructure38 change discipline100 consistency56 craft99 completed work— review— | 48.5 | 6 | 34.3 | 0 | 0 | 5 | 62,608 | Steady |
| 8 | Manish Chandrakar manishKyma | 79 | 50% | change discipline70 craft93 consistency62 completed work— infrastructure— review— | 41.1 | 6 | 18.4 | 0 | 0 | 17 | 30,920 | Steady |
| 9 | Dhiraj Ambekar Dhiraj4113 | 73 | 20% | infrastructure35 consistency46 craft90 change discipline100 completed work— review— | 40.5 | 5 | 23.6 | 0 | 0 | 2 | 186 | Steady |
| 10 | Rushikesh Powar rushikesh-swe | 63 | 80% | infrastructure14 change discipline73 craft90 consistency55 completed work— review— | 42.4 | 5 | 47 | 0 | 0 | 10 | 7,538 | Steady |
| 11 | Pranav Ojha Pranav173261 | 62 | 50% | craft46 consistency40 change discipline100 completed work— infrastructure— review— | 16.6 | 2 | 35.1 | 0 | 0 | 16 | 26,511 | Steady |
| · | mohammad saad not linked | — | 0% | identity unmapped | 60.2 | 7 | 14.7 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | Jitu Prosad Saha jitusaha11 | — | 20% | no code in this period | 45.0 | 5 | 31.8 | 0 | 0 | 0 | 0 | No code ⚑ 1 flag |
| · | Rushendra Varma Mudunuru not linked | — | 83% | identity unmapped | 43.2 | 6 | 10.9 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | Rishav Raj rishav1238 | — | 17% | too little data to rank in this period | 40.1 | 6 | 49.7 | 0 | 0 | 1 | 4,818 | Unrankable ⚑ 1 flag |
| · | MOHD NAVED MohdNaved123 | — | 0% | no code in this period | 40.1 | 5 | 30.9 | 0 | 0 | 0 | 0 | No code ⚑ 1 flag |
| · | Akash Kumar AkashKyma | — | 25% | no code in this period | 33.9 | 4 | 20.2 | 0 | 0 | 0 | 0 | No code ⚑ 1 flag |
| · | Anmol Music not linked | — | 0% | identity unmapped | 27.5 | 6 | 32.8 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | Srija Bandapally not linked | — | 0% | identity unmapped | 1.4 | 2 | 20.2 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | Shakir Khan not linked | — | 0% | identity unmapped | 1.0 | 2 | 60.5 | — | — | — | — | Unlinked ⚑ 1 flag |
| · | Ruhani Allagh not linked | — | — | no code in this period | 0.0 | 0 | — | — | — | — | — | Outside cohort |
| · | Srija Bandapally not linked | — | — | no code in this period | 0.0 | 0 | — | — | — | — | — | Outside cohort |
Only people with a published score carry a rank. A dot means this period cannot place them — not that they placed last.
How to read this table
Three sentences that separate a fair dashboard from a harmful one.
- A dash is not a zero. 5 people have no code account linked. They get no signal at all — printing 0 would assert they produced nothing.
- “No code” is a question. 3 tracked time and landed nothing in these repos. The work may not be code, or may live where this platform cannot see.
- Seen is the share of someone’s known working days that produced a commit, review, task or infrastructure change. It never changes a score — it says what the score is about. Below 35% the comparative band is withheld entirely: calling someone “behind” on a fifth of the evidence is a verdict this data cannot support.
Hours and lines are never scored. They are shown for context.